
Huge 3.7V 1100mAh Li-ion Rechargeable Battery 17500
- Payment Type:
- T/T, Paypal, Western Union
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Payment Type: | T/T, Paypal, Western Union |
Product Description
Product Description
3.7V 17500 1100mAh Li-ion rechargeable battery
Specification
1. Item: ICR17500
2. Material: Lithium-ion
3. Size: 17*50.0
4. Nominal capacity: 1100mAh
5. Nominal voltage: 3.7V
6. Weight: 27g
7. Operating temperature range: -20° C~+60° C
Application
For e-cig mod
Robot
Flashlight
Electronics
Advantages:
1, High energy density
2, High working voltage for single battery cells
3, Pollution-free
4, Long cycle life
5, No memory effect
6, Capacity, resistance, Voltage, platform time consistency is good
7, With short-circuit production function, safe and reliable
8, Factory price& High quality
9, Good consistency, low self discharge
10, Light weight, small size
Specification
1. Item: ICR17500
2. Material: Lithium-ion
3. Size: 17*50.0
4. Nominal capacity: 1100mAh
5. Nominal voltage: 3.7V
6. Weight: 27g
7. Operating temperature range: -20° C~+60° C
Application
For e-cig mod
Robot
Flashlight
Electronics
Advantages:
1, High energy density
2, High working voltage for single battery cells
3, Pollution-free
4, Long cycle life
5, No memory effect
6, Capacity, resistance, Voltage, platform time consistency is good
7, With short-circuit production function, safe and reliable
8, Factory price& High quality
9, Good consistency, low self discharge
10, Light weight, small size
Model | Nominal Voltage | Capacity | Dimension | Weight | ||
(V) | Approx | |||||
Typical | Nominal | Diameter | Height | (g) | ||
(mAh) | (mAh) | (mm) | (mm) | |||
ICR08200 | 3.7 | 80 | 75 | 8.4 | 22 | 2.9 |
ICR08600 | 3.7 | 300 | 280 | 8.4 | 60.5 | 9 |
ICR10120 | 3.7 | 50 | 45 | 10.2 | 11.2 | 2.4 |
ICR10220 | 3.7 | 120 | 110 | 10.2 | 22.3 | 5 |
ICR10430 | 3.7 | 320 | 300 | 10.2 | 42.5 | 9 |
ICR10440 | 3.7 | 320 | 300 | 10.2 | 43.5 | 9 |
ICR14430 | 3.7 | 650 | 620 | 14.1 | 43 | 16 |
ICR14500 | 3.7 | 750 | 720 | 14.1 | 50 | 18 |
ICR14650 | 3.7 | 1100 | 1050 | 14.1 | 65 | 24 |
ICR17280 | 3.7 | 600 | 550 | 16.5 | 28 | 15 |
ICR17335 | 3.7 | 700 | 650 | 16.8 | 34.5 | 18 |
ICR17500 | 3.7 | 1100 | 1050 | 16.8 | 50 | 27 |
ICR17650 | 3.7 | 1600 | 1500 | 16.8 | 65 | 36 |
ICR18490 | 3.7 | 1400 | 1350 | 18.3 | 49 | 33 |
ICR18650 | 3.7 | 1800 | 1750 | 18.3 | 64.5 | 43 |
ICR18650 | 3.7 | 1900 | 1850 | 18.3 | 64.5 | 43 |
ICR18650 | 3.7 | 2000 | 1950 | 18.3 | 64.5 | 43 |
ICR18650 | 3.7 | 2100 | 2050 | 18.3 | 64.5 | 44 |
3.7 | 2200 | 2150 | 18.3 | 64.5 | 45 | |
RCR123A | 3.7 | 700 | 550 | 17 | 34.5 | 20 |
RCR-V3 | 3.7 | 1500 | 1450 | 15(T)×28.6(W)×51.9(H) ... | 40 |
Related Keywords
Related Keywords
You May Also Like
You May Also Like