
2013 Hot-Sale 3.6V Li-ion Button Cell Battery (LIR2450)
- Payment Type:
- L/C, T/T, D/P, Paypal, Money Gram, Western Union
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Payment Type: | L/C, T/T, D/P, Paypal, Money Gram, Western Union |
Product Description
Product Description
3.6V rechargeable Li-ion button cell battery, LIR2450
Capacity: 150 mAh
Dimension: 24 X 5.0 mm
Features:
1. Excellent charge and discharge cycle characterics
2. Low self discharge rate
3. No memory effect
4. Excellent safety characteristics
5. Wide temperature range from -20 to 60
6. Small volume and high output power
Kingbolai is a professional battery manufacturer which was founded in 1993 in China. ISO, RoHS, CE APPROVAL!
Our factory with FUJI ( Japan ) and Hibar ( Canada ) automatic production line occupies 15, 500 squre meters and owns 700 skilled workforces including 30 technical engineers.
Capacity: 150 mAh
Dimension: 24 X 5.0 mm
Features:
1. Excellent charge and discharge cycle characterics
2. Low self discharge rate
3. No memory effect
4. Excellent safety characteristics
5. Wide temperature range from -20 to 60
6. Small volume and high output power
Kingbolai is a professional battery manufacturer which was founded in 1993 in China. ISO, RoHS, CE APPROVAL!
Our factory with FUJI ( Japan ) and Hibar ( Canada ) automatic production line occupies 15, 500 squre meters and owns 700 skilled workforces including 30 technical engineers.
Model | Nominal | Capacity | Max. | Diimcnsion(mm) | Weight | Internal | ||
Voltage | (mah) | Discharge | resistance | |||||
Current | Dianmeter | Thickness | Approx. | |||||
(V) | Nominal | High | (mA) | |||||
Capacity | Capacity | (g) | (mΩ) | |||||
LIR1130 | 3.6 | 7 | 8 | 0.5CmA | 11.0 -0.2 | 3.0 +0.2 | 0.8 | |
LIR1220 | 3.6 | 7 | 8 | 0.5CmA | 12.5 -0.2 | 2.0 +0.2 | 0.8 | |
LIR1620 | 3.6 | 15 | 17 | 0.5CmA | 16 -0.2 | 2.0 +0.2 | 1.2 | |
LIR1632 | 3.6 | 25 | 27 | 0.5CmA | 16 -0.2 | 3.2+0.2 | 1.7 | |
LIR2016 | 3.6 | 17 | 19 | 1CmA | 20 -0.2 | 1.8+0.2 | 1.7 | |
LIR2025 | 3.6 | 30 | 35 | 1CmA | 20 -0.2 | 2.5+0.2 | 2.3 | |
LIR2032 | 3.6 | 40 | 45 | 1CmA | 20 -0.2 | 3.2+0.3 | 2.8 | ≤600 |
LIR2430 | 3.6 | 60 | 65 | 1CmA | 24.5 -0.2 | 3.0 +0.3 | 3.8 | ≤500 |
LIR2440 | 3.6 | 80 | 90 | 1CmA | 24.5 -0.2 | 4.4 +0.3 | 4.4 | ≤400 |
LIR2450 | 3.6 | 110 | 120 | 1CmA | 24.5 -0.2 | 5.0 +0.3 | 5.2 | ≤400 |
LIR2466 | 3.6 | 140 | 150 | 1CmA | 24.5 -0.2 | 6.6 +0.3 | 6.5 | ≤400 |
LIR3032 | 3.6 | 110 | 120 | 1CmA | 30 -0.2 | 3.2+0.3 | 6.2 | ≤400 |
LIR3048 | 3.6 | 170 | 180 | 1CmA | 30 -0.2 | 4.8+0.3 | 7.3 | ≤400 |
Related Keywords
Related Keywords