
Watch Battery, Cr Button Cell Battery Cr2450
- Payment Type:
- L/C, T/T, D/P, Paypal, Money Gram, Western Union
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Payment Type: | L/C, T/T, D/P, Paypal, Money Gram, Western Union |
Product Description
Product Description
Lithium button cell battery: Nominal voltage: 3.0V
Kingbolai is a professional battery manufacturer which was founded in 1993 in China. ISO, RoHS, CE APPROVAL!
Our factory with FUJI ( Japan ) and Hibar ( Canada ) automatic production line occupies 15, 500 squre meters and owns 700 skilled workforces including 30 technical engineers.
Competitive price, prompt delivery time, good credit standing, quality standing, wide application.
these are our customers,
Maxell, Coles , Kodak



Kingbolai is a professional battery manufacturer which was founded in 1993 in China. ISO, RoHS, CE APPROVAL!
Our factory with FUJI ( Japan ) and Hibar ( Canada ) automatic production line occupies 15, 500 squre meters and owns 700 skilled workforces including 30 technical engineers.
Competitive price, prompt delivery time, good credit standing, quality standing, wide application.
these are our customers,
Maxell, Coles , Kodak



Model | Nominal Voltage (v) |
Nominal Capacity (mAh) |
End-Point Voltage (V) |
Performance of New Batteries |
Maximum Dimension xH(mm) |
Guaranteed Shelf Life (Month) |
||
Standard Current (mA) |
Operating Current | |||||||
Continuous Current(Max)(mA) |
Pulse Current (Max)(mA) |
|||||||
CR927 | 3.0 | 30 | 2.0 | 0.1 | 0.2 | 5 | 9.5*2.7 | 24 |
CR1025 | 30 | 0.1 | 0.2 | 5 | 10.0*2.5 | |||
CR1130 | 40 | 0.1 | 0.2 | 5 | 11.6*3.0 | |||
CR1212 | 18 | 0.1 | 0.2 | 5 | 12.5*1.2 | |||
CR1216 | 25 | 0.1 | 0.2 | 5 | 12.5*1.6 | |||
CR1220 | 40 | 0.1 | 0.2 | 5 | 12.5*2.0 | |||
CR1225 | 48 | 0.1 | 0.2 | 5 | 12.5*2.5 | |||
CR1616 | 50 | 0.1 | 0.3 | 8 | 16.0*1.6 | |||
CR1620 | 70 | 0.1 | 0.3 | 8 | 16.0*2.0 | |||
CR1625 | 90 | 0.1 | 0.3 | 8 | 16.0*2.5 | |||
CR2016 | 75 | 0.1 | 0.3 | 10 | 20.0*1.6 | |||
CR2025 | 150 | 0.2 | 0.5 | 15 | 20.0*2.5 | |||
CR2032 | 210 | 0.2 | 0.75 | 15 | 20.0*3.2 | |||
CR2320 | 130 | 0.2 | 0.75 | 15 | 23.0*2.0 | |||
CR2330 | 260 | 0.2 | 0.75 | 15 | 23.0*3.0 | |||
CR2354 | 530 | 0.2 | 1.0 | 15 | 23.0*5.4 | |||
CR2430 | 270 | 0.3 | 1.0 | 15 | 24.5*3.0 | |||
CR2450 | 550 | 0.3 | 1.0 | 5 | 24.5*5.0 | |||
CR2477 | 950 | 0.3 | 1.0 | 15 | 24.5*7.7 | |||
CR3032 | 560 | 0.2 | 1.0 | 15 | 30.0*3.2 | |||
CR123A | 1300 | 40 | 1500 | 3000 | 17.0*33.5 | 36 |
Related Keywords
Related Keywords