
High Quality 2014 Silver Button Cell SR60
- Payment Type:
- T/T, Western Union, Paypal
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Payment Type: | T/T, Western Union, Paypal |
Product Description
Product Description
Rated Voltage: 1.55V
Silver Oxide Button Cell
Usually use for watch, wall watch...
Pack with blister or bulk package
Kingbolai is a professional battery manufacturer which was founded in 1993 in China. ISO, RoHS, CE APPROVAL!
Our factory with FUJI ( Japan ) and Hibar ( Canada ) automatic production line occupies 15, 500 squre meters and owns 700 skilled workforces including 30 technical engineers.
Silver Oxide Button Cell
Usually use for watch, wall watch...
Pack with blister or bulk package
Kingbolai is a professional battery manufacturer which was founded in 1993 in China. ISO, RoHS, CE APPROVAL!
Our factory with FUJI ( Japan ) and Hibar ( Canada ) automatic production line occupies 15, 500 squre meters and owns 700 skilled workforces including 30 technical engineers.
Model | Material | Normal voltage (V) | normal capacity(mAh) | dimension | weight(g) | Ray-O-Vac | Maxell | |
diameter | height | |||||||
SR416 | silver | 1.55 | 7 | 4.8×1.65 | 0.12 | 337 | SR416 SW | |
SR516 | silver | 1.55 | 9 | 5.8×1.60 | 0.18 | 317 | SR516 SW | |
SR521 | silver | 1.55 | 13 | 5.8×2.10 | 0.23 | 379 | SR521 SW | |
SR616 | silver | 1.55 | 13 | 6.8×1.60 | 0.25 | 321 | SR616 SW | |
SR621 | silver | 1.55 | 19 | 6.8×2.10 | 0.33 | 364 | SR621 SW | |
SR626 | silver | 1.55 | 26 | 6.8×2.60 | 0.39 | 377 | SR626 SW | |
SR716 | silver | 1.55 | 19 | 7.9×1.60 | 0.4 | 315 | SR716 SW | |
SR721 | silver | 1.55 | 25 | 7.9×2.10 | 0.4 | 362 | SR721 SW | |
SR726 | silver | 1.55 | 30 | 7.9×2.60 | 0.5 | 397 | SR726 SW | |
SR916 | silver | 1.55 | 23 | 9.5×1.60 | 0.5 | 373 | SR916 SW | |
SR920 | silver | 1.55 | 35 | 9.5×2.05 | 0.61 | 371 | SR920 SW | |
SR926 | silver | 1.55 | 45 | 9.5×2.60 | 0.67 | 395 | SR926 SW | |
SR1120 | silver | 1.55 | 45 | 11.6×2.1 | 0.9 | 381 | SR1120 SW | |
SR1130 | silver | 1.55 | 80 | 11.6×3.1 | 1.32 | 390 | SR1130 SW | |
SR41 | silver | 1.55 | 40 | 7.9×3.60 | 0.69 | 384 | SR41 SW | |
SR44 | silver | 1.55 | 180 | 11.6×5.4 | 2.33 | 303 | SR44 SW |
Related Keywords
Related Keywords