
High Speed Pan / Tilt Camera (UV20C-R)
- Payment Type:
- T/T, Western Union
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Shenzhen |
---|---|
Payment Type: | T/T, Western Union |
Product Description
Product Description
UV20C UV20C-IR UV20C-LS UV20C-JL
UV20/UV20-IR/-LS/-JL Series Integrated High Speed Pan/Tilt Camera
Main features
Pan/Tilt:
l Step motor driving, providing accurate position and quick response
l Attractive appearance.
l Stable operation , without dithering and noises
Camera:
l Built in high definition integrated zoom camera
l BLC
l Day/Night image
l WDR
l Video stabilization
l Privacy zone masking function, supports up to 24 privacy zones
l High speed preset position image holding function
Built in decoder:
l Multi protocol decoder: Pelco P/D
l Setting by software address or hardware address are both available
l Camera and pan/tilt settings can be done via built-in OSD menu
l Real time inside temperature checking
l Power off memory: the movement before power off can be memorize
l Power on self-restoring style-users can assign the dome movement after powering on.
l Change speed proportionally—pan/tilt speed declines proportionally with the increasing of zoom rate..
l The Pan/tilt orientation displays and camera zoom displays
l Data feedback the PTZ state
l Virtual home position
l With pan auto-scan function, the pitching angle can be set
l With apple peel scan
l 2 patterns memory function
l 4 tours of presets scan, dwell time can be set
l 255 preset positions, with precision error less than ± 0.10
l 5 channels timer auto-activate function, to run the preset movements
l Camera orientation display function(N, NE, E, SE, S, SW,W, NW total 8 orientation)
l 4 alarm inputs
l With wiper and washer linkage.
Screen & menu:
l Built-in English/Chinese OSD menu, Built-in English/Chinese OSD menu. Operation language can be change .
l Menu password protection function
l Support Chinese Pinyin input method, users can edit user's name, camera position and presets in Chinese or English
l Users can set, call, delete preset positions, preset tours and privacy masking zone via menu
l Information like user's name, camera position, preset title, the internal temperature of the camera, PTZ orientation can be displayed on screen
l Step motor driving, providing accurate position and quick response
l Attractive appearance.
l Stable operation , without dithering and noises
Camera:
l Built in high definition integrated zoom camera
l BLC
l Day/Night image
l WDR
l Video stabilization
l Privacy zone masking function, supports up to 24 privacy zones
l High speed preset position image holding function
Built in decoder:
l Multi protocol decoder: Pelco P/D
l Setting by software address or hardware address are both available
l Camera and pan/tilt settings can be done via built-in OSD menu
l Real time inside temperature checking
l Power off memory: the movement before power off can be memorize
l Power on self-restoring style-users can assign the dome movement after powering on.
l Change speed proportionally—pan/tilt speed declines proportionally with the increasing of zoom rate..
l The Pan/tilt orientation displays and camera zoom displays
l Data feedback the PTZ state
l Virtual home position
l With pan auto-scan function, the pitching angle can be set
l With apple peel scan
l 2 patterns memory function
l 4 tours of presets scan, dwell time can be set
l 255 preset positions, with precision error less than ± 0.10
l 5 channels timer auto-activate function, to run the preset movements
l Camera orientation display function(N, NE, E, SE, S, SW,W, NW total 8 orientation)
l 4 alarm inputs
l With wiper and washer linkage.
Screen & menu:
l Built-in English/Chinese OSD menu, Built-in English/Chinese OSD menu. Operation language can be change .
l Menu password protection function
l Support Chinese Pinyin input method, users can edit user's name, camera position and presets in Chinese or English
l Users can set, call, delete preset positions, preset tours and privacy masking zone via menu
l Information like user's name, camera position, preset title, the internal temperature of the camera, PTZ orientation can be displayed on screen
Dimension
UV20 UV20-IR UV20-LS
Technical parameters
Model | UV20 | UV20-IR | UV20-LS | UV20-JL | ||||
Camera/Lens (Take Sony 18xD/N for instance) | ||||||||
Image sensor | 1/4"high quality EXVIEW HAD CCD | |||||||
Video signal | 1.0±0.1VP-P(75Ω,compound) | |||||||
Zoom | From 18x to 36x, depends on camera module f=4.1-73.88mm, F1.4-3.0 | |||||||
Angle | 2.8°(far)--48°(near) | |||||||
Minimum illumination | 0.01LUX | |||||||
White balance | Auto/Daylight/Cloudy/dark/fluorescent and other balance mode | |||||||
Focus | Auto/manual | |||||||
Iris | Auto/manual | |||||||
Shutter Speed | Auto | |||||||
Backlight compensation | ON/OFF | |||||||
S/N | >50dB | |||||||
Pan/Tilt | ||||||||
Pan rotation | 3600 | |||||||
Tilt rotation | 1200 | |||||||
Pan control speed | 0.1º-80º/sec | |||||||
Tilt control speed | 0.1º-40º/sec | |||||||
Preset running speed | pan:80°/sec tilt:40°/sec | |||||||
Preset positions | 255 | |||||||
Input/output interfaces | ||||||||
Compound video interface | BNC interface, Compound video 1Vp-p, 75Ω none-balanced | |||||||
Control signal interface | RS485 interface, RX+(white) :485+,RX-(blue): 485- | |||||||
Control signal format | Start bit: 1 Data bit: 8 Stop bit: 1 Baud Rate:2400, 4800, 9600bps adjustable | |||||||
Power interface | Red / black: power supply | |||||||
Alarm Input Interface | 4 normally open alarm inputs | |||||||
Aux output interface | 1 replay Aux output | |||||||
Electrical index | ||||||||
Power adapters | AC24V/2.7A | |||||||
Input voltage | 24VAC | |||||||
Power consumption | 30VA(UV20),50VA(UV20-IR) | |||||||
IR | N/M | IR LED lamps | IR Laser lamps | Sync focus laser lamps | ||||
Infrared range | N/M | 100M | 200m | |||||
Wavelength | N/M | 60° | 16° | 2-50° | ||||
Angle | N/M | 850nm | 808nm | 808nm | ||||
IR lamps | N/M | 2 | 2 | 1 laser, 1IR | ||||
voltage | N/M | DC12V | DC12V | DC12V, AC24V | ||||
Power consumption | N/M | 12W | 20W | 18W | ||||
Dimension(L×W×H) | N/M | 2 108X85nm | 215×92×112mm | 105*110*186mm (each) | ||||
Net weight | N/M | 2*0.5kg | 2*0.5kg | 1.3kg | ||||
Structural | ||||||||
Material | Aluminum Alloy | |||||||
Glass | 5mm high intensity optical coated glass | |||||||
Weight | 14KG(UV20); 16KG(UV20-IR) | |||||||
Color | Grey | |||||||
Dimension | Φ200x460 mm(UV20) Φ388x460 mm(UV20-IR) | |||||||
Package size | 670mmx530mmx318 mm(UV20), 638mmX468mmX482mm(UV20-IR) | |||||||
Package material | Carton+ Pearl cotton | |||||||
Mounting brackets | UV-EM20, UV-CM-A, UV-SM-A, UV-PM-A | |||||||
Accessories | Manual(x1), Warranty card(x1), Certification(x1), Bracket (Optional), Power Supply(Optional), pedestal bracket(Optional), Φ8X40 bolt(x4), Gloves(x1), hydrosphere(x1), 13 Allen key(x1) | |||||||
Environment | ||||||||
Working temperature | -40ºC ~ +55ºC | |||||||
Storage Temperature | -10°~ 60° | |||||||
Working Humidity | 20%~ 90% | |||||||
Storage Humidity | 20%~ 80% | |||||||
Application | Outdoor, Indoor | |||||||
Transportation | Unlimited | |||||||
Grade of Protection | IP66(Outdoor), Built-in surge and lightning protection devices | |||||||
Meets CE, FCC standards and has ROHS certification | ||||||||
Wiper | yes | |||||||
Defroster | yes |
Integrated Camera/lens Parameter
18× Day/night SONY |
22× color low lux HITACHI |
23× Day/night HITACHI |
26× Day/night SONY |
35× Day/night HITACHI |
36× Day/night SONY |
||||||
Signal system | PAL/NTSC | ||||||||||
Scan system | 2:1 interlacing scan | ||||||||||
CCD | 1/4 inch CCD | ||||||||||
Effective Pixel | 752X582 | ||||||||||
Lens focus | 4.1—73.8mm | 4mm-88cm | 3.6—82.8mm | 3.5mm—91mm | 3.4mm—119mm | 3.4mm-122.4mm | |||||
Optical Zoom | 18X12 | 22 X10 | 23X12 | 26X12 | 35X12 | 36 X12 | |||||
Horizontal pixel | >480TVL | >540TVL | >480TVL | ||||||||
Iris Ctrl | Auto/ Manual first | ||||||||||
Focus Ctrl | Auto/ Manual first | ||||||||||
Minimum illumination |
1/50 sec Shutter (Color)0.7Lux 1/3 sec Shutter (B&W)0.1Lux ICR ON shutter (B&W) 0.01Lux IR |
1/50 sec shutter (Color)1Lux 1/13 sec shutter (Color)0.06Lux 1/1.5 sec Shutter (color) 0.03Lux |
1/50 sec shutter (Color)1Lux 1/1.5 sec shutter (Color)0.1Lux 1/4 sec Shutter (B&W) 0.01Lux IR |
1.0lux,1/5 sec 0.2lux,1/3 sec ICR-ON mode 0.15lux, 1/50 sec 0.01 lux,1/3 sec IR |
0.5Lux,1/5sec (PAL) 0.01Lux,1/3sec (PAL) Night mode 0 lux IR |
1.0Lux,1/60 sec 0.1Lux,1/4 sec Night mode 0.1Lux, 1/4 sec IR |
|||||
Sync system | AC linear lock | ||||||||||
White Balance | Manual/Auto | ||||||||||
Shutter Speed | Manual/Auto | ||||||||||
Gain Ctrl | Manual/Auto | ||||||||||
S/N Ratio | 50dB | ||||||||||
Video | 1Vp-p | ||||||||||
WDR | NO | NO | YES | NO | YES | YES |
Related Keywords
Related Keywords