
Professional Assembly Line Screwdriver
-
$200.00≥100 Set/Sets
- Min. Order:
- 100 Set/Sets
- Min. Order:
- 100 Set/Sets
- Transportation:
- Air, Ocean, Land, Express, Railway
- Port:
- Shenzhen
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Shenzhen |
---|---|
Productivity: | 1000set/month |
Supply Ability: | 10000 |
Payment Type: | L/C,T/T,Paypal |
Incoterm: | FOB,CIF |
Certificate: | CE,CCC,ROHS and ISO9001:2008 |
Transportation: | Air,Ocean,Land,Express,Railway |
Port: | Shenzhen |
Professional Assembly Line Screwdriver
The electric screwdriver SD-BC Intelligent series is adopt selection mode for the worker is easy to set up complete function according to needs of work and make it automatically to inspect the precision of fastening screws and avoid any mistake.High-performance low-voltage brushless motor is used and produces no dust, low noise and durability, Maintenance is not necessary.In addition to Automatic Electric Screwdriver Set, our company also has Built-In Counter Electrical Screwdriver Sets, Infrared Induction Screwdriver Electric, Servo Electric Screwdriver and Mobile Electric Screwdriver.
Servo Motor Series |
Intelligent Counter Series |
Built-in Counter Series |
Economical Series |
Super Value Series |
Screw Feeder |
Screwdriving Machine |
Robot Arm |
Images of Electric Screwdriver SD-BC Intelligent series
Model |
Measuring Range |
No Load Speed(rpm) | Input Voltage | Weight(g) | Diameter of Screw | ||
kgf.cm | N.M | HI | LO | ||||
SD-BA200L | 0.1-1.5 | 0.01-0.15 | 1000 | 650 | 30V | 340 | M1.0-M1.7 |
SD-BA300L | 0.2-3.5 | 0.02-0.34 | 1000 | 650 | 340 | M1.2-M2.5 | |
SD-BA400L | 0.3-6.5 | 0.03-0.63 | 1000 | 650 | 340 | M1.4-M2.6 | |
SD-BA450L/P | 1-10 | 0.1-1 | 1000 | 650 | 540 | M1.4-M3.0 | |
SD-BA450LF/PF | 1-10 | 0.1-1 | 2000 | 1300 | 540 | M1.4-M3.0 | |
SD-BA500L/P | 2-12 | 0.2-1.18 | 1000 | 650 | 540 | M1.6-M3.0 | |
SD-BA500LF/PF | 2-12 | 0.2-1.18 | 2000 | 1300 | 540 | M1.6-M3.0 | |
SD-BA550L/P | 3-19 | 0.29-1.86 | 1000 | 650 | 540 | M2.3-M3.5 | |
SD-BA550LF/PF | 3-19 | 0.29-1.86 | 2000 | 1300 | 540 | M2.3-M3.5 | |
SD-BA600L/P | 5-25 | 0.5-2.45 | 1000 | 650 | 680 | M2.6-M4.0 | |
SD-BA620LF | 10-30 | 0.98-3.43 | 2000 | ----- | 680 | M2.6-M4.5 | |
SD-BA630L/P | 10-35 | 0.98-3.43 | 500 | 350 | 680 | M3.0-M5.0 | |
SD-BA700L/P | 15-45 | 1.47-4.41 | 500 | 350 | 680 | M3.5-M5.5 | |
SD-BA730L | 20-50 | 1.96-4.9 | 1000 | ----- | 680 | M4.0-M6.0 |
1. Your inquiry related to our products or prices will be replied in 24 hours.
2. Well-trained and experienced staffs to answer all your inquiries in fluent English
3. OEM&ODM
4. Good quality paper box & carton packing
5. Double check before shipping
6. Safely Shipping method,such as DHL /EMS /FEDEX/TNT /UPS
7. Ocean Freight or cargo forwarder service
8. Sample order in small quantity is acceptable
For more detailed information or catalog, please kindly contact us!
Related Keywords