
12.5mm 16mm 20mm Outdoor Perimeter LED Display for Stadium
- Payment Type:
- L/C, T/T
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Shenzhen City, Guangdong Province, China |
---|---|
Payment Type: | L/C, T/T |
Featuring high brightness, wide viewing angles and stunning picture quality, perimeter display application is specially designed for exceptional performance in large sports arenas.The extreme durability and new safety features enable Retop's perimeter display appear to most famous sport arenas worldwide.This state-of-the-art LED perimeter display also boasts a modular, lightweight design with an adjustable stand, creating it even more flexible.
Accident-free:Front surface to protect athletes from injuries;Top part with a special soft protection.Angled LED configuration with tilted foot system for multiple setup scenarios, striking a perfect balance between live audiences and broadcast camera.
Multiple uses as both perimeter system and commercial display when stacked.
Refresh rate up to 4,200 Hz, ideally for live event broadcasting.
High reliability with the data hot backup,to avoid any communication risks during the game.
User friendly:2G bandwidth, less controllers are needed for the exceptional length
1.3 million physical pixels can be applied by RETOP NET system.
Perimeter screen features:
1) High gray scales even under low brightness situation
2) High level of protection with soft mask and soft cover
3) Multiple application with rental structure design
4) Perfect viewing angles with adjustable foot stand
Resolution | 16 mm | |||||||||||||||||||||||||||||||||||||||
LAMP | LED Type | DIP | ||||||||||||||||||||||||||||||||||||||
Wave length | R: 620 nm | |||||||||||||||||||||||||||||||||||||||
G: 524 nm | ||||||||||||||||||||||||||||||||||||||||
B: 468 nm | ||||||||||||||||||||||||||||||||||||||||
BOARD | Pixel configuration | 1R1G1B or 2R1G1B | ||||||||||||||||||||||||||||||||||||||
LED driving method | Static | |||||||||||||||||||||||||||||||||||||||
Pixels | 20 | * | 20 | (W*H) | ||||||||||||||||||||||||||||||||||||
Pixel pitch | 16 | mm | ||||||||||||||||||||||||||||||||||||||
Led board size | 320 | mm | * | 320 | mm | * | 30 | mm | (W*H*D) | |||||||||||||||||||||||||||||||
MODULE | Led boards | 3 | * | 3 | (W*H) | |||||||||||||||||||||||||||||||||||
Pixels | 60 | * | 60 | (W*H) | ||||||||||||||||||||||||||||||||||||
Module area | 0.92 | m 2 | ||||||||||||||||||||||||||||||||||||||
Module size | 960 | mm | * | 960 | mm | * | 215 | mm | (W*H*D) | |||||||||||||||||||||||||||||||
Net weight | 56 | kg | (Ferrum) | |||||||||||||||||||||||||||||||||||||
Power | AC220/110 ± 10%, 47~63Hz | |||||||||||||||||||||||||||||||||||||||
Water proof | Front IP65/ Rear IP54 | |||||||||||||||||||||||||||||||||||||||
Serviceability | Rear service | |||||||||||||||||||||||||||||||||||||||
DISPLAY | Max. power consumption | Retop | ≤ | 810 | W/m 2 | Nichia | ≤ | 510 | W/m 2 | Cree | ≤ | 680 | W/m 2 | |||||||||||||||||||||||||||
Avg. power consumption | ≤ | 284 | W/m 2 | ≤ | 179 | W/m 2 | ≤ | 238 | W/m 2 | |||||||||||||||||||||||||||||||
Max. current (208V 60Hz) | ≤ | 4.33 | A/m 2 | ≤ | 2.72 | A/m 2 | ≤ | 3.63 | A/m 2 | |||||||||||||||||||||||||||||||
Hor. viewing angle(min 50% brightness) | 140° | |||||||||||||||||||||||||||||||||||||||
Vert. viewing angle(min 50% brightness) | 70° | |||||||||||||||||||||||||||||||||||||||
Brightness | ≥6000 cd/m 2 | |||||||||||||||||||||||||||||||||||||||
Pixel density | 3906 | /m 2 | ||||||||||||||||||||||||||||||||||||||
Power factor | >0.9 | |||||||||||||||||||||||||||||||||||||||
Contrast ratio | 6000:1 | |||||||||||||||||||||||||||||||||||||||
Operating temperature | -20ºC to +50ºC | |||||||||||||||||||||||||||||||||||||||
Operating humidity | 20% to 90% | |||||||||||||||||||||||||||||||||||||||
Lifetime (50% brightness) | 100,000 hours | |||||||||||||||||||||||||||||||||||||||
Processing | 16 bit | |||||||||||||||||||||||||||||||||||||||
Colors | 281 trillion | |||||||||||||||||||||||||||||||||||||||
Refresh rate | ≥1200 Hz | |||||||||||||||||||||||||||||||||||||||
Frame rate | 60 fps | |||||||||||||||||||||||||||||||||||||||
Brightness level | Manual 100 levels,automatically 16 levels. | |||||||||||||||||||||||||||||||||||||||
Note: 1. Specifications are subject to change. All data are as of 11/2012 product manufactured. |
Related Keywords