
Electronic LED Billboard Outdoor Full Color LED Screen/LED Signboard
- Payment Type:
- L/C, T/T
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China, Guangdong Province |
---|---|
Payment Type: | L/C, T/T |
Product Description
Product Description
1. Wide viewing angle
2. Waterproof cabinet
3. High contrast ratio
4. High refresh rate
5. High grey scale
6. High brightness
7. Vivid image
8. Extremely light weight
9. Brightness & color calibration
10. Save power consumption
2. Waterproof cabinet
3. High contrast ratio
4. High refresh rate
5. High grey scale
6. High brightness
7. Vivid image
8. Extremely light weight
9. Brightness & color calibration
10. Save power consumption
Resolution | 16mm | |||||||||||||||||||||||||||||||||||||||
LAMP | LED Type | SMD3535 3-in-1 | ||||||||||||||||||||||||||||||||||||||
Wave length | R: 620 nm | |||||||||||||||||||||||||||||||||||||||
G: 524 nm | ||||||||||||||||||||||||||||||||||||||||
B: 468 nm | ||||||||||||||||||||||||||||||||||||||||
BOARD | Pixel configuration | 1R1G1B | ||||||||||||||||||||||||||||||||||||||
LED driving method | Static scan | |||||||||||||||||||||||||||||||||||||||
Pixels | 20 | * | 20 | (W*H) | ||||||||||||||||||||||||||||||||||||
Pixel pitch | 16 | mm | ||||||||||||||||||||||||||||||||||||||
Led board size | 320 | mm | * | 320 | mm | * | 15 | mm | (W*H*D) | |||||||||||||||||||||||||||||||
MODULE | Led boards | 3 | * | 3 | (W*H) | |||||||||||||||||||||||||||||||||||
Pixels | 60 | * | 60 | (W*H) | ||||||||||||||||||||||||||||||||||||
Module area | 0.9216 | m 2 | ||||||||||||||||||||||||||||||||||||||
Module size | 960 | mm | * | 960 | mm | * | 154 | mm | (W*H*D) | |||||||||||||||||||||||||||||||
Net weight | 55 | kg | steel cabinet | |||||||||||||||||||||||||||||||||||||
Power | AC220/110 ± 10%, 47~63Hz | |||||||||||||||||||||||||||||||||||||||
Water proof | Front IP65/ Rear IP54 | |||||||||||||||||||||||||||||||||||||||
Serviceability | Rear service | |||||||||||||||||||||||||||||||||||||||
DISPLAY | Max. power consumption | R | ≤ | 800 | W/m 2 | |||||||||||||||||||||||||||||||||||
Avg. power consumption | ≤ | 300 | W/m 2 | |||||||||||||||||||||||||||||||||||||
Max. current (208V 60Hz) | ≤ | 4.75 | A/m 2 | |||||||||||||||||||||||||||||||||||||
Hor. viewing angle(min 50% brightness) | 140° | |||||||||||||||||||||||||||||||||||||||
Vert. viewing angle(min 50% brightness) | 140° | |||||||||||||||||||||||||||||||||||||||
Brightness | ≥5000 cd/m 2 | |||||||||||||||||||||||||||||||||||||||
Pixel density | 3906 | /m 2 | ||||||||||||||||||||||||||||||||||||||
Power factor | >0.9 | |||||||||||||||||||||||||||||||||||||||
Certifications | UL,CE,ETL,ROSH,CCC | |||||||||||||||||||||||||||||||||||||||
Contrast ratio | 6000:1 | |||||||||||||||||||||||||||||||||||||||
Operating temperature | -20ºC to +50ºC | |||||||||||||||||||||||||||||||||||||||
Operating humidity | 20% to 90% | |||||||||||||||||||||||||||||||||||||||
Lifetime (50% brightness) | 100,000 hours | |||||||||||||||||||||||||||||||||||||||
Processing | 14 bit | |||||||||||||||||||||||||||||||||||||||
Colors | 281 trillion | |||||||||||||||||||||||||||||||||||||||
Refresh rate | ≥2000 Hz | |||||||||||||||||||||||||||||||||||||||
Frame rate | 60 fps | |||||||||||||||||||||||||||||||||||||||
Brightness level | Manual 100 levels,automatically 16 levels. |
Related Keywords
Related Keywords