
Retop 6mm SMD Outdoor Monopod LED Display
- Payment Type:
- L/C, T/T
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Shenzhen, Guangdong, China |
---|---|
Payment Type: | L/C, T/T |
Product Description
Product Description
The highest resolution for outdoor LED display;
Small unit also can clearly display image and video;
More colorful;
Biggest view angle(both vertical and horizontal)
Small unit also can clearly display image and video;
More colorful;
Biggest view angle(both vertical and horizontal)
1 | Payment Term: 30% as down-payment, 70% before delivery. | ||||||||||||||||||||||||
2 | Warranty: 2Years | ||||||||||||||||||||||||
Resolution | 6 mm | ||||||||||||||||||||||||
LAMP | LED Type | SMD3535( 3-in-1) | |||||||||||||||||||||||
Wave length | R: 621-624 nm | ||||||||||||||||||||||||
G: 527-530 nm | |||||||||||||||||||||||||
B: 468-471 nm | |||||||||||||||||||||||||
BOARD | Pixel configuration | 1R1G1B | |||||||||||||||||||||||
LED driving method | 1/8 dynamic scan | ||||||||||||||||||||||||
Pixels | 48 | * | 48 | (W*H) | |||||||||||||||||||||
Pixel pitch | 6 | mm | |||||||||||||||||||||||
Led board size | 288 | mm | 288 | * | mm | W*H | |||||||||||||||||||
MODULE | Led boards | 4 | * | 3 | (W*H) | ||||||||||||||||||||
Pixels | 192 | * | 144 | ||||||||||||||||||||||
Module area | 1.00 | m2 | |||||||||||||||||||||||
Module size | 1152 | mm | 864 | mm | * | ≤135 | mm | (W*H*D) | |||||||||||||||||
Net weight | ≤60 | kg | (Steel) | ||||||||||||||||||||||
Power | AC220/110 ± 10%, 47~63Hz | ||||||||||||||||||||||||
Water proof | IP65(Front)/IP54(Rear) | ||||||||||||||||||||||||
Serviceability | Rear service | ||||||||||||||||||||||||
DISPLAY | Max. power consumption | R | ≤ | 980 | W/m2 | ||||||||||||||||||||
Avg. power consumption | ≤ | 343 | W/m2 | ||||||||||||||||||||||
Max. current (208V 60Hz) | ≤ | 5.235042735 | A/m2 | ||||||||||||||||||||||
Hor. viewing angle(min 50% brightness) | 140° | ||||||||||||||||||||||||
Vert. viewing angle(min 50% brightness) | 140° | ||||||||||||||||||||||||
Brightness | ≥5000 cd/SQM | ||||||||||||||||||||||||
Pixel density | 27777 | /SQM | |||||||||||||||||||||||
Power factor | >0.9 | ||||||||||||||||||||||||
Drive IC | MBI5120 | ||||||||||||||||||||||||
Power supply | Greatwall with CE/UL certificate | ||||||||||||||||||||||||
Cable | Cables with CE certificate | ||||||||||||||||||||||||
Contrast ratio | 6000:1 | ||||||||||||||||||||||||
Operating temperature | -20ºC to +50ºC | ||||||||||||||||||||||||
Operating humidity | 20% to 90% | ||||||||||||||||||||||||
Lifetime (50% brightness) | 100,000 hours | ||||||||||||||||||||||||
Processing | 14 bit | ||||||||||||||||||||||||
Colors | 281 trillion | ||||||||||||||||||||||||
Refresh rate | ≥ 1500 Hz | ||||||||||||||||||||||||
Frame rate | 60 fps | ||||||||||||||||||||||||
Brightness level | Manual 100 levels,automatically 16 levels. |
Related Keywords
Related Keywords