
Double Blue Effect Laser Show System
- Payment Type:
- T/T, Paypal, Western Union
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Shenzhen, China |
---|---|
Payment Type: | T/T, Paypal, Western Union |
Product Description
Product Description
Lanling 80mW Double Blue Laser show system
1: Description: Double Blue laser: Blue: 40mW+ 40mW 473nm; Mixed Blue 80mW
2: Feature: Pre-programmed stunning effects with over 100 laser patterns and over 300 laser effects
3: Play Mode: Sound Active, AUTO, DMX, Master/Slave
1: Description: Double Blue laser: Blue: 40mW+ 40mW 473nm; Mixed Blue 80mW
2: Feature: Pre-programmed stunning effects with over 100 laser patterns and over 300 laser effects
3: Play Mode: Sound Active, AUTO, DMX, Master/Slave
Model | L2800 |
Description | Double Blue laser: Blue: 40mW+ 40mW 473nm; Mixed Blue 80mW |
Feature | This two tunnel laser light has many pre-programmed stunning effects with over 100 laser patterns and over 300 laser effects, such as wave, tunnel, circle, dots, fan shaped, etc. Two pairs of X/Y high-speed step motors are working simultaneously to make the beams very smoothly, mellow and full, to cover the stage at 120°. Four operation modes: Sound Active, AUTO, DMX, Master/Slave. In Sound Active mode, this laser light is "Black Out" when there is no music. In DMX512 mode, you can set to different functions: 52 kinds of pattern selection, X/Y movement, scanning speed, pattern size. In Master/Slave mode, up to 32 same units can link together without control. Attractive appearance is designed to make people love this laser light. |
Scanning | Micro-step motor scanning at big angle |
Play Mode | Sound Active, AUTO, DMX, Master/Slave |
DMX channel | 7 channels control with the function of BLACK OUT |
Interface | 3 pins XLR jack for DMX or Maser-Slave linking |
Power Supply | Bi-Voltage 110V to 220V-250V, 50/60HZ, 30W |
Net Weight | 4.7Kg |
Gross Weight | 5.2Kg (inner box), 11Kg (outer box) |
Volume Weight | 9.9Kg (/5000) or 8.3Kg(/6000), each inner box 21.9Kg (/5000) or 18.3Kg(/6000), each outer box |
Inner Box | 478*390*215(0.04m3;) |
Outer Box | 510*410*460(0.096m3;), 2pcs/carton |
Related Keywords
Related Keywords