
2015 Hot Product Waterproof P10 DIP Advertising LED Display Big LED Screen
- Payment Type:
- L/C, T/T, Paypal, Western Union, Escrow
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Shenzhen, Guangdong, China |
---|---|
Payment Type: | L/C, T/T, Paypal, Western Union, Escrow |
Product Description
Product Description
SMD means the surface mounting device. The SMD lamp a new component which use the SMT technology.
The structure of the SMD lamp: LED chip + epoxy resin+gold line
The common used SMD lamp types in the LED display include: SMD3528, SMD5050
Compared to the DIP LED lamps, the SMD LED lamp has small volume, light weight, rapid signal processing speed, large viewing angle, long life span, high reliability and low cost etc. Characteristics.
The features of the SMD LED display: The SMD LED display have large viewing angle, and the common viewing angle in horizontal and vertical is 140° And 140° , and the better LED display's viewing angle in horizontal and vertical can reach 160° And 160° . So the SMD LED displays can attract more and more people to see the display for the wide viewing angle.
The structure of the SMD lamp: LED chip + epoxy resin+gold line
The common used SMD lamp types in the LED display include: SMD3528, SMD5050
Compared to the DIP LED lamps, the SMD LED lamp has small volume, light weight, rapid signal processing speed, large viewing angle, long life span, high reliability and low cost etc. Characteristics.
The features of the SMD LED display: The SMD LED display have large viewing angle, and the common viewing angle in horizontal and vertical is 140° And 140° , and the better LED display's viewing angle in horizontal and vertical can reach 160° And 160° . So the SMD LED displays can attract more and more people to see the display for the wide viewing angle.
Pixel configuration | SMD5050 1R1G1B 3 in 1 | |
LEDs configuration | Red: wave length: 625~630nm; 1100-1300mcd
Green: wave length: 525~530nm; 1900-2400mcd Blue: wave length: 470~475nm; 500-700mcd |
|
Pixel pitch(mm) | 10 | |
Pixel density(dots/ | 10000 | |
Calibrated brightness(cd/sqm, nit) | 6500 nits(adjustable) | |
Calibrated brightness proportion ratio | R: G: B = 30%: 60%: 10% | |
Color temperature | 3, 500° 9, 500° K(adjustable) | |
Contrast ratio | 4, 500: 1 | |
Brightness adjustment(dimming) | 100 grade auto/manual-adjustment | |
View angle(degree)(50% brightness) | Horizontal: 160° (80° off center); Vertical: 160° (80° off center) | |
Readability viewing angle | Horizontal/ Vertical: 170° (85° off center) | |
Color capability | 4.4 trillion | |
Refresh rate(Hz) | > 2000 Hz | |
Frame frequency(Hz) | > 60 Hz | |
Interface port | DVI interface(DVI connector) | |
Input signal | VGA, Video, AVI, MOV, MPG, DAT, VOB etc. | |
Protection grade | IP65 front side/IP54 backside | |
LED Drive | Constant-current drive | |
Lifetime(hours)(50% brightness) | 100, 000 hours | |
Signal transmission direction | Horizontal | |
Operating temperature(Celsius degree) | -30' 65' | |
Storage temperature(Celsius degree) | -35' 70' | |
Operation humidity(RH) | 0-95% | |
Operation humidity(RH) | 0-99% | |
Servicing | Front and back serving optional | |
Control mode | Synchronous & asynchronous available | |
Communication options | Wire Ethernet, Fiber Ethernet, RF wireless, GPRS | |
Power | 120/240 V AC single phase(50-60Hz) | |
Maximum power consumption(W/SQM) | 700 | |
Average power consumption(W/SQM) | 280 | |
Screen operation mode(scan/static) | 1/2 | |
Module configuration(Pixels quantities of the module) | Length | 16 |
Height | 16 | |
Module dimensions(mm) | Length | 160 |
Height | 160 | |
Cabinet configuration | Length | 8 |
Height | 6 | |
Cabinet dimensions(mm) | Length | 1280 |
Height | 960 | |
Width | 170 | |
Screen configuration(Finished complet screen system) | Length | 4 |
Height | 4 | |
Screen dimensions(m) | Length | 5.1200 |
Height | 3.8400 | |
Screen Size | SQM | 19.6608 |
Recommend Optimal Viewing Distance: Minimum & Maximum | Min | 6 |
Max | 136 | |
Resolution ratio(dots/pixels) | Length | 512 |
Height | 384 | |
Aspect Ratio(L: H) | 1.33333 | |
Packaging configuration | 2 standard cabinets in a packing case(1 cabinet in 1 packing case when the unit cabinet is more than 1.5SQM) | |
Packing material | Wooden case/carton/flight case(optional) | |
Packing quantities | 8 | |
Packing volume(CBM) | 7 | |
Packing Dimensions(mm) | Length | 1385 |
Height | 1165 | |
Width | 520 | |
Packing weight(KG) | net | 737 |
gross | 995 |
Related Keywords
Related Keywords
You May Also Like
You May Also Like