
Indoor P7.62 SMD Full Color LED Display for Wedding Party
- Payment Type:
- L/C, T/T, Paypal, Western Union
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Shenzhen |
---|---|
Payment Type: | L/C, T/T, Paypal, Western Union |
Product Description
Product Description

Company Description:
FOXGOLDEN GROUP LTD (www.foxgolden.com)is a professional high quality LED display manufacturer. Since 2004, we have been dedicating to the aim that producing high quality products, and now FOXGOLDEN has been well integrated in terms of R&D, produce, project, capital and marketing.
As a company based on market, we are going to be a world wide famous brand in LED display industrial.


Numbers | Technical indexes | Specification |
1 | Pixel pitch | 7.62mm |
2 | Module size | 122mm×244mm |
3 | Module resolution | 16×32 |
4 | Module density | 17222dots/sqm |
5 | Pixel configuration | 3 in 1 |
6 | Red wavelength | 625±2nm |
7 | Green wavelength | 525±2nm |
8 | Blue wavelength | 470±2nm |
9 | Colors | 16777216 |
10 | Best viewing distance | ≥8m |
11 | Horizontal viewing angle | 140° |
12 | Vertical viewing angle | 70° |
13 | Maximum power consumption | 600-1000W/m2 |
14 | Average power consumption | 350 W/m2 |
15 | Brightness | 1800-5500cd/m2 |
16 | Gray scale | 16bits of per color |
17 | Color temperature | 6500K |
18 | Control method | Synchronization or Asynchronization |
19 | Driving method | 1/8 scanning |
20 | Frame frequency | 60Hz |
21 | Refresh frequency | 350 Hz |
22 | Working voltage | AC220V/110V±10% |
23 | IP grade | IP20 – IP45 |
24 | Working temperature | -20°C~80°C |
25 | MTBF | More than 10,000 hours |
26 | Life span | More than 100,000hours |
Related Keywords
Related Keywords
You May Also Like
You May Also Like