
New Techonology 1u 2u Rack Mount UPS 1kVA-10kVA (EH5110)
- Payment Type:
- L/C, T/T, Western Union
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Payment Type: | L/C, T/T, Western Union |
Product Description
Product Description
Product Description
------
Must Power Limited
Was established in 1998, with the headquarter in Hong Kong, which is a professional Hi-tech enterprise specializes in the research, development and manufacturing of Uninterruptible Power Supply (UPS), power inverter, solar power inverter.
Our comprehensive product lines include: Offline UPS, line interactive UPS, online UPS, power inverter, solar inverter, solar controller. Most products with CE, SONCAP certificate and IS9001 quality certificate. We are one of the authorized suppliers for China Government.
------
Must power with an excellent R & D team formed by over 30 engineers, and together 10, 000 square meter in-house manufacturing facilities in Shenzhen city, Guangdong, China.
Our main markets are Africa, Middle East as Ukraine, Italy, Kenya, South Africa, Nigeria, Pakistan etc.
------
Payment & Shipping & Sample
1. Payment: T/T (Telegraphic transfer), and Western Union
2. Shipping: DHL, FedEx, UPS, EMS, Airway and By Sea
--------Want to know more about our company?
--------Want to know more about our products? Want to know more about the Price, packing, Shipping and any discount? Dear Friend, Do not Hesitate. Leave a Inquiry! ! ! ! : -
------
EH5110 Series High Frequency Online UPS 1kVA-10kVA
Sine wave output, Zero conversion time
Input zero frontline detection function, Bypass output
DC starting, Bypass protection
Automatic startup function, Long-term type power design
Strong ability to recharge long-term acting machine
Shelf-check function, Powerful anti-jamming
Can match generator
Support inductive load too
Winpower2000 monitoring softwarefree downloads
Provide intelligent slot, Provide standard battery pack
Applied to key devices, Communication system, computer network system, some devices need harsh electric power environment.
Must Power Limited
Was established in 1998, with the headquarter in Hong Kong, which is a professional Hi-tech enterprise specializes in the research, development and manufacturing of Uninterruptible Power Supply (UPS), power inverter, solar power inverter.
Our comprehensive product lines include: Offline UPS, line interactive UPS, online UPS, power inverter, solar inverter, solar controller. Most products with CE, SONCAP certificate and IS9001 quality certificate. We are one of the authorized suppliers for China Government.
------
Must power with an excellent R & D team formed by over 30 engineers, and together 10, 000 square meter in-house manufacturing facilities in Shenzhen city, Guangdong, China.
Our main markets are Africa, Middle East as Ukraine, Italy, Kenya, South Africa, Nigeria, Pakistan etc.
------
Payment & Shipping & Sample
1. Payment: T/T (Telegraphic transfer), and Western Union
2. Shipping: DHL, FedEx, UPS, EMS, Airway and By Sea
--------Want to know more about our company?
--------Want to know more about our products? Want to know more about the Price, packing, Shipping and any discount? Dear Friend, Do not Hesitate. Leave a Inquiry! ! ! ! : -
------
EH5110 Series High Frequency Online UPS 1kVA-10kVA
Sine wave output, Zero conversion time
Input zero frontline detection function, Bypass output
DC starting, Bypass protection
Automatic startup function, Long-term type power design
Strong ability to recharge long-term acting machine
Shelf-check function, Powerful anti-jamming
Can match generator
Support inductive load too
Winpower2000 monitoring softwarefree downloads
Provide intelligent slot, Provide standard battery pack
Applied to key devices, Communication system, computer network system, some devices need harsh electric power environment.
Model | EH1KR | EH1KRS | EH2KR | EH2KRS | EH3KR | EH3KRS | EH6KR | EH6KRS |
CAPACITY | 1000VA/700W | 2000VA/1400W | 3000VA/2100W | 6000VA/4200W | ||||
INPUT | ||||||||
Phase | Single Phase with Ground | |||||||
Frequency Range | 50Hz:46~54Hz | |||||||
Power Factor | >=0.97 | >=0.98 | ||||||
Voltage Range | Base on load percentage (100%-80% / 80%-70% / 70%-60% / 60%-0%) | |||||||
Line Low Transfer | 160VAC/140VAC/120VAC/110VAC± 5VAC | 176 ±3% VAC | ||||||
Line Low Comeback | 175VAC ± 5VAC | 185 ± 3% VAC | ||||||
Line High Transfer | 300VAC± 5VAC | 276 ± 3% VAC | ||||||
Line High Comeback | 285VAC± 5VAC | 266 ± 3% VAC | ||||||
OUTPUT | ||||||||
Phase | Single | |||||||
Voltage | 220VAC/230VAC/240VAC | |||||||
Voltage Regulation | ± 2% | ± 1% | ||||||
Frequency( Synchronized Range) | 46~54Hz | |||||||
Frequency( Battery Mode) | 50 ± 0.2 Hz | 50Hz ± 0.05Hz | ||||||
Current Crest Ratio | 3:1 | |||||||
Harmonic Distortion | <= 4% THD ( Linear Load) / <= 7% THD ( Non-Linear Load) | <= 2% THD (Linear Load)/<= 6%THD(Non-Linear Load) | ||||||
Output Waveform | Pure Sinewave | |||||||
EFFICIENCY | ||||||||
To AC Mode | 85% | 85% | 85% | > 88% | ||||
To Battery Mode | 83% | 83% | 83% | > 88% | ||||
BATTERY | ||||||||
Battery Type | 12V/7Ah | Depending on the capacity of external batteries | 12V/7Ah | Depending on the capacity of external batteries | 12V/7Ah | Depending on the capacity of external batteries | 12V/7AH | Depending on the capacity of external batteries |
Numbers of Batteries | 3 | 8 | 8 | 20 | ||||
Backup Time(Full Load) | >5 minutes | >9 minutes | >5 minutes | 8 minutes | ||||
Recharge Time | 5 hours to 90% | 5 hours to 90% | 5 hours to 90% | 7 hours to 90% | ||||
Charging Current (Max.) | 1.0A | 7A | 1.0A | 8A+/-1A | 1.0A | 8A+/-1A | 2.0A | 4.2A |
Charging Voltage | 41.1Vdc ± 0.6V | 110Vdc ± 0.4V | 274Vdc ± 1%V | |||||
External Battery type | N/A | 12V/7.2AH *6 | N/A | 12V/7.2AH *8 | N/A | 12V/7.2AH *8 | N/A | 12V/7.2AH *20 |
TRANSFER TIME | ||||||||
AC to DC | Zero | |||||||
Inverter to Bypass | 2.5ms (Typical ) | Zero | ||||||
INDICATOR | ||||||||
Status | Load Level / Battery Level / Battery Mode / AC Mode / Bypass Mode / Fault | |||||||
AUDIBLE ALARM | ||||||||
Battery Mode | Sounding every 4 seconds | |||||||
Low Battery | Sounding every second | |||||||
Overload | Sounding twice every second | |||||||
Fault | Continuously Sounding | |||||||
DIMENSION | ||||||||
UPS CaseD x W H(mm) | 450x482.6x88 | 450x482.6x88 | 600x482.6x130 | |||||
Battery Case D x W x H | N/A | 450*482.6*88 | 450*482.6*88 | 600*482.6*130 | ||||
WEIGHT | ||||||||
UPS Case (kgs) | 14(w / battery) | 7 | 34.5(w / Battery) | 15 | 35.5(W / Battery) | 16 | 84(W / Battery) | 35 |
Battery Rack (kgs) | N/A | 22.5 | 27.8 | 27.8 | 64.2 | |||
ENVIRONMENT | ||||||||
Operating Environment | 0~40 Degrees Centigrade, 20~90% relative humidity (non-condensing) | |||||||
Noise Level | <45dB @ 1 Meter | 50dB @ 1 Meter | <55dB @ 1 meter | |||||
INTERFACE | ||||||||
Smart RS-232 | Windows 98/NT/2000/XP/2003, Linux, Sun Solaris, IBM Aix, Compaq True64, SGI IRIX, FreeBSD, HP-UX, and MAC | |||||||
SNMP (option) | Power management from SNMP manager and web browser |
Related Keywords
Related Keywords
You May Also Like
You May Also Like