
Original 4.3 Inch G10 (Desire HD) Android Mobile Phone
- Payment Type:
- T/T, Paypal, Money Gram, Western Union
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Taiwan |
---|---|
Payment Type: | T/T, Paypal, Money Gram, Western Union |
Product Description
Product Description
Product Description
Original 4.3 inch G10 (Desire HD) Android Mobile Phone
Main feature:
1)4.3 inch capacitive touch screen
2)Single SIM, 1GHz processor
3)Android 2.2 OS+768 RAM
4)8MP Single Camera
5)GPS, 3G+WiFi
6)Desire HD G10
Main feature:
1)4.3 inch capacitive touch screen
2)Single SIM, 1GHz processor
3)Android 2.2 OS+768 RAM
4)8MP Single Camera
5)GPS, 3G+WiFi
6)Desire HD G10
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | WCDMA 900/2100MHz | |
Announced | 2010 | |
Status | Available | |
Size | Dimensions | 123x 8x 11.8 mm |
Weight | 164g | |
Display | Type | 16, 000, 000 colors |
Size | 480 x 320 pixels, 4.3 inches | |
Wallpapers | ||
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
Speakerphone | Yes | |
3.5 mm stereo headset jack | ||
Memory | Phonebook | Yes, Photocall |
Call records | Yes | |
Internal | 768MB RAM, 1.5GB ROM | |
Card slot | microSD (TransFlash), microSDHC, up to 8 GB | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 | |
Camera | Primary | 8.0 MP, 3264x2448 pixels, LED flash |
Video | Yes | |
Secondary | No | |
Features | System | Android 2.1 |
CPU | 600 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | HTML | |
Radio | No | |
Games | Yes+downloadable | |
Colors | Black and white | |
GPS | Yes, with A-GPS support, B Maps | |
Java | Yes | |
- maps | ||
- Document editor (Word, Excel, PowerPoint, PDF) | ||
- Media player MP3/WMA/AAC+ | ||
- Video player DivX/WMV/XviD/3gp | ||
- Organizer | ||
- Voice dial | ||
- Voice memo | ||
Battery | Standard battery | Li-Ion 1500 mAh |
Stand-by | Up to 420 hours(GSM) 490 hours(WCDMA) | |
Talk time | Up to 5500 mins(GSM) 320mins (WCDMA) |
Related Keywords
Related Keywords