
off-Grid Sine Wave Power Inverter 1500W 12V 220V
- Payment Type:
- T/T, Paypal, Western Union
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Shenzhen Guangdong China |
---|---|
Payment Type: | T/T, Paypal, Western Union |
Product Description
Product Description
Inverter 1500W 12V 220V
This kind of solar / wind power off-grid inverter is pure sine wave intelligent inverter. Through the inverter power supply, DC 12v /24v /48v battery can be converted into AC 110v /220v, which used to the electronic products, such as water pump, air-condition, refrigerator etc. The solar power system consists of solar panel, solar controller, inverter, battery and other components.
According to used method can be divided into three types:
1. Only the converter;
2. Give priority to the use of solar energy;
3. Give priority to the use of AC.
You can customize the DC 36v inverter; Also can choose converting the AC 100v /AC 120v /AC 240v, which frequency is 50HZ /60HZ.
Product Advantage:
1. CPU intelligent management;
2. Latest American technical inverter;
3. Adopted best electronic components, stable quality, long-life;
4. The high conversion efficiency reach to 90%-99%;
5. Low power consumption, when power is in 1W-6W, under sleep state.
Product Feature:
1. DC batteries is converted into AC pure sine wave output;
2. Built-in transfer switch automatically transfers between inverter power and incoming AC power.
3. CPU management, Intelligent control, module design;
4. LED / LCD display function;
5. The inverters' high conversion efficiency can reach to 90%-99%, and it has lower power consumption.
6. It can match with all kinds of batteries, such as sealed lead acid battery, open lead acid battery, gel battery and kinds of lithium batteries.
Attention please: If you want inverters to match the lithium batteries, you should tell me the lithium batteries specifications.
7. Three-step intelligent charging mode available. It charges all kinds of batteries intelligently, so can be used as a charger. And the maximum charging current is adjustable.
8. It is also called dynamic inverter that has the advantage of strong overload capacity. For example, 1KW model can drive 1P air conditioning, and 2KW can drive 2P air conditioning etc.
9. This kind of inverter adopts latest American low frequency circuit design and new electric materials. The whole system is more stable, low malfunction rate, and long-life. There is no problem to use for more than 5 years under the normally using.
10.1-year warranty plus life-time service.
11. Protection function:
High voltage protection
Under-voltage protection
Over-temperature shutdown
Automatic overload protection
Short-circuit protection
We, Shenzhen ORO Power Equipment Co., Ltd, are a professional manufacturer specializing in solar products, such as solar inverter, pure sine wave inverter, solar controller etc. With our strong R&D team, complete quality system and advanced management, ORO has been the top supplier in the power field.
Q 1.Why do you choose us?
A. We are a professional manufacturer specializing in solar products, such as solar inverter, pure sine wave inverter, solar controller etc.
We use the new 100% pure copper transformer material for inverter, so our inverters have high overload ability, high efficiency convertion (90%-98%), stable and many protections ( low voltage protection, high voltage protection, high temperature protection, short circuit protection, leakage protection, overcurrent protection, overload protection, low voltage recovery, high voltage recovery, intelligent temperature control, solid barrier alarm).
Q 2. What's the payment terms?
A. T/T or Paypal
Q 3. How's the delivery time?
A. It takes 1-3 days for sample order after your payment, also according to your order quantity.
This kind of solar / wind power off-grid inverter is pure sine wave intelligent inverter. Through the inverter power supply, DC 12v /24v /48v battery can be converted into AC 110v /220v, which used to the electronic products, such as water pump, air-condition, refrigerator etc. The solar power system consists of solar panel, solar controller, inverter, battery and other components.
According to used method can be divided into three types:
1. Only the converter;
2. Give priority to the use of solar energy;
3. Give priority to the use of AC.
You can customize the DC 36v inverter; Also can choose converting the AC 100v /AC 120v /AC 240v, which frequency is 50HZ /60HZ.
Product Advantage:
1. CPU intelligent management;
2. Latest American technical inverter;
3. Adopted best electronic components, stable quality, long-life;
4. The high conversion efficiency reach to 90%-99%;
5. Low power consumption, when power is in 1W-6W, under sleep state.
Product Feature:
1. DC batteries is converted into AC pure sine wave output;
2. Built-in transfer switch automatically transfers between inverter power and incoming AC power.
3. CPU management, Intelligent control, module design;
4. LED / LCD display function;
5. The inverters' high conversion efficiency can reach to 90%-99%, and it has lower power consumption.
6. It can match with all kinds of batteries, such as sealed lead acid battery, open lead acid battery, gel battery and kinds of lithium batteries.
Attention please: If you want inverters to match the lithium batteries, you should tell me the lithium batteries specifications.
7. Three-step intelligent charging mode available. It charges all kinds of batteries intelligently, so can be used as a charger. And the maximum charging current is adjustable.
8. It is also called dynamic inverter that has the advantage of strong overload capacity. For example, 1KW model can drive 1P air conditioning, and 2KW can drive 2P air conditioning etc.
9. This kind of inverter adopts latest American low frequency circuit design and new electric materials. The whole system is more stable, low malfunction rate, and long-life. There is no problem to use for more than 5 years under the normally using.
10.1-year warranty plus life-time service.
11. Protection function:
High voltage protection
Under-voltage protection
Over-temperature shutdown
Automatic overload protection
Short-circuit protection
Product Feature: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power rating | 1.5KW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC Volts | DC12V & DC24V & DC48V & DC36V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC Volts | AC110V & AC220V & AC100V & AC120V & AC230V & AC240V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 50HZ & 60HZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The UPS Function | YES & NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The use of occasions | Solar & Wind & Car & Family expenses & Industrial use & Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
if DC priority use | There are two kinds of programming: 1. Every time it starts, after the batteries is full, and then converted to DC supply. 2. After the batteries is 13.5v/27v/54v, and then converted to DC supply. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC charging function | YES & NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Terms | EXW,FOB,FCA,CIF and so on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delivery time | 1-3 days, also according to your order quantity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
We, Shenzhen ORO Power Equipment Co., Ltd, are a professional manufacturer specializing in solar products, such as solar inverter, pure sine wave inverter, solar controller etc. With our strong R&D team, complete quality system and advanced management, ORO has been the top supplier in the power field.
Q 1.Why do you choose us?
A. We are a professional manufacturer specializing in solar products, such as solar inverter, pure sine wave inverter, solar controller etc.
We use the new 100% pure copper transformer material for inverter, so our inverters have high overload ability, high efficiency convertion (90%-98%), stable and many protections ( low voltage protection, high voltage protection, high temperature protection, short circuit protection, leakage protection, overcurrent protection, overload protection, low voltage recovery, high voltage recovery, intelligent temperature control, solid barrier alarm).
Q 2. What's the payment terms?
A. T/T or Paypal
Q 3. How's the delivery time?
A. It takes 1-3 days for sample order after your payment, also according to your order quantity.
Related Keywords
Related Keywords
You May Also Like
You May Also Like