
Freespace Isolator (103555-504)
- Payment Type:
- L/C, T/T
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdongshenzhen |
---|---|
Payment Type: | L/C, T/T |
Product Description
Product Description
Product Description
Features:
High Isolation & low insertion loss
Polarization Dependent
Compact size
RoHS 6/6 compliant
Application:
Optical Transmitter
Laser Diode Packaging
High Isolation & low insertion loss
Polarization Dependent
Compact size
RoHS 6/6 compliant
Application:
Optical Transmitter
Laser Diode Packaging
Parameter | Unit | P Grade | A Grade | |
Center Wavelength | nm | 1310or1550 and CWDM | ||
Isolation (at 23—C) | Min | dB | 40 | 38 |
Insertion Loss ( at 23—C) | Max | dB | 0.2 | 0.25 |
Clear Aperture | mm | Φ0.9 or other | ||
Optical Power | Max | mW | 300 | |
Operating Temperature | ºC | minus 5 to 70 | ||
Storage Temperature | ºC | minus 40 to 85 |
Specifications (Standard) Dual stage
Parameter | Unit | P Grade | A Grade | |
Center Wavelength | nm | 1310or1550 and CWDM | ||
Isolation ( at 23—C) | Min | dB | 60 | 55 |
Insertion Loss ( at 23—C) | Max | dB | 0.4 | 0.5 |
Clear Aperture | mm | Φ0.9 or other | ||
Optical Power | Max | mW | 300 | |
Operating Temperature | ºC | —5 to 70 | ||
Storage Tempe, rature | ºC | —40 to 85 |
Related Keywords
Related Keywords