
Home Onduleur Inverter UPS with Singl Phase and Modified Sinewave Inverter for Office and Computer
- Payment Type:
- L/C, T/T
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Payment Type: | L/C, T/T |
Product Description
Product Description
Home Onduleur Inverter UPS with Singl Phase and Modified Sinewave Inverter for Office and Computer
Key Features:
1. User selectable for accepting wider input voltage
2. Full automatic and silent operation
3. Rack Tower design
4. High Frequency
5. Off mode charging
6. Compact size for convenient use and storage
7. Built-in 8AMP super charger for up to 100Ah battery
8. Small scale and cost effective inverter for home appliances and office
equipment
9. Two - steps intelligent charging control to recharging time
Key Features:
1. User selectable for accepting wider input voltage
2. Full automatic and silent operation
3. Rack Tower design
4. High Frequency
5. Off mode charging
6. Compact size for convenient use and storage
7. Built-in 8AMP super charger for up to 100Ah battery
8. Small scale and cost effective inverter for home appliances and office
equipment
9. Two - steps intelligent charging control to recharging time
Model | IG3110C 500-2000VA | |||||
500-12 | 1000-12 | 1200-12 | 2000-24 | 1000-24 | ||
Capacity | 500VA/300W | 1000VA/600W | 1200VA/720W | 2000VA/1200W | 1000VA/600W | |
Nominal Voltage | 220/230/240VAC | |||||
Nominal Frequency | 50/60Hz | |||||
Input | ||||||
Voltage Range | 176VAC-280VAC(±3VAC) | |||||
Frequency Range | 50/60Hz | |||||
Output | ||||||
Voltage Regulation | 220/230/240VAC±2% | |||||
Frequency Regulation | 50/60Hz 0.1Hz | |||||
Wave Form | Modified sine wave | |||||
Transfer Time | Standard 2~4ms Typical 6ms | |||||
Current | ||||||
DC Voltage | 12V | 12V | 12V | 24V | 24V | |
Overcharge Protection | 15V | 15V | 15V | 30V | 30V | |
LCD Display & LED Indicate | ||||||
AC Mode | Green lighting | |||||
Battery Mode | Yellow lighting | |||||
Battery Charging Mode | Green flashing every 2 second | |||||
Overload | Red flashing every 0.5 second | |||||
Fault | Red lighting | |||||
Operating Environment | ||||||
Temperature | 0ºC~40ºC | |||||
Humidity | 5%~95%(<40ºC,Non-condensing) | |||||
Storage Temperature | -25ºC~55ºC | |||||
Elevation | <1500 m | |||||
Noise(within 1 meter) | <45dB | |||||
Physics Characteristic | ||||||
Weight(KG) | N.W | 2.0 | 2.5 | 2.5 | 2.5 | 2.0 |
G.W | 2.2 | 2.7 | 2.7 | 2.7 | 2.2 | |
Dimensions :( Wx D x H )mm | 224×225×80 |
Related Keywords
Related Keywords