
2015 New Product 5" Mini 1.2GHz Wireless Monitor DVR with Sun Shade
- Payment Type:
- T/T, Paypal, Money Gram, Western Union
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Payment Type: | T/T, Paypal, Money Gram, Western Union |
Product Description
Product Description
Product Description
Display: 5-inch HD screen (800X480pix).
Wireless Receiving:Built-in 5.8G/ 2.4G/1.2G wireless receiving module.
Channel Switch:Supports 32 channels, a key to auto scan to lock channel.
Antenna: Folding SMA antenna assures excellent wireless receiving.
Recording: Supports seamless cycle and continuous video from wired/wireless cameras
Photo:Supports function of taking pictures either from wired or wireless cameras.
AV IN:TV-IN [NTSC / PAL].
AV OUT:[NTSC / PAL].
Battery:Built-in 3200mAh high capacity Li-battery.
Speaker: Built-in speaker of 1W.
Storage: Supports up to 32GB TF card.
Language: Supports multi-language.
Supports Power-saving Mode: automatic shutdown, automatic off-screen.
Automatic upgrade: Supports system automatic upgrade.
Sunshade Cover Provided: Screen video can be viewed clearly under sunshine.
Screw-socket: 1/4 inch standard screw socket.
Items |
Value | |
Wireless receiving | 1.2GHz 24channels | A1:1080 MHz;A2:1120MHz;A3:1160MHz;A4:1200MHz A5:1240 MHz;A6: 1280MHz;A7:1320MHz;A8:1360MHz B1:1080 MHz;B2:1120MHz;B3:1160MHz;B4:1200MHz B5:1258 MHz;B6: 1280MHz;B7:1320MHz;B8:1360MHz C1:1080 MHz;C2:1120MHz;C3:1160MHz;C4:1200MHz C5:1010MHz;C6: 1040MHz;C7:1240MHz;C8:1280MHz |
AV IN | TV system | NTSC / PAL |
Output voltage | 3.6-4.2 V | |
AV OUT | TV system | NTSC / PAL |
HD 5-inch LCD screen | Active area | 108mm(W) X 64.8mm(H) |
Resolution | 800 X 480 Pixel | |
Luminance for LCM | 200 cd/ | |
Video | Resolution | 720*576 / 720*480 |
Video compress | MPEG-AVI 30fps | |
Play format | MPEG-AVI | |
Audio | Frequency | 20HZ-20KHz stereo |
Earphone Output | Left: 20MW+ right 20mW [16O](suit to largest volume) | |
Speaker | 1W | |
Photo | Format | JPG/JPEG |
Storage | External SD card | TF card 1GB-32GB(optional) |
32GB recording time | 10-32 hours | |
1GB photos | 15625pcs | |
Operating system | PC | Windows & Mac OS |
Port | USB 2.0 | |
Language | Multiple | |
Power | Voltage | DC 5V |
Current(receiving mode) | 660MA | |
Current( recording mode) | 680MA | |
Current(recording with off-screen mode) | 340MA | |
AC adapter | DC 5V 2A | |
Built-in battery | Li-battery 3200Mah | |
Standby time | Wireless record | ≥9.5 hours(off-screen); ≥5hours(on-screen) |
Wired record | ≥12 hours(off-screen); ≥6hours(on-screen) *LED camera not included. | |
Size:(L X W X H) | Without Sunshield | 131mm x 90.5mm x 18mm |
Size:(LX W X H) | With Sunshield | 131mm x 90.5mm x 28mm |
Weight | Without Sunshield | 215g |
Weight | With Sunshield | 260g |
Related Keywords
Related Keywords
You May Also Like
You May Also Like