
Lenovo ThinkPad P50 Notebook i7-6820HQ 16GB RAM 256GB SSD NV
- Payment Type:
- L/C, T/T, Money Gram, Western Union
- Incoterm:
- CIF
- Min. Order:
- 3 Piece/Pieces
- Min. Order:
- 3 Piece/Pieces
- Delivery Time:
- 2 Days
- Transportation:
- Air
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | CHINA |
---|---|
Productivity: | 350pcs/day |
Supply Ability: | 4800pcs |
Payment Type: | L/C,T/T,Money Gram,Western Union |
Incoterm: | CIF |
Transportation: | Air |
Product Description
Product Description
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | P50 |
Product Model | 20EN001EUS |
Product Name | ThinkPad P50 20EN001EUS Notebook |
Product Type | Notebook |
Processor & Chipset: | |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Model | i7-6820HQ |
Processor Speed | 2.70 GHz |
Processor Core | Quad-core (4 Core) |
Memory: | |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Storage: | |
Solid State Drive Capacity | 256 GB |
Optical Drive Type | No |
Display & Graphics: | |
Screen Size | 15.6" |
Display Screen Technology | In-plane Switching (IPS) Technology |
Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 |
Touchscreen | No |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | Quadro M2000M |
Graphics Memory Capacity | Up to 4 GB |
Graphics Memory Accessibility | Dedicated |
Network & Communication: | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
WWAN Supported | No |
Built-in Devices: | |
Webcam | Yes |
Finger Print Reader | Yes |
Interfaces/Ports: | |
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.0 Ports | 4 |
Network (RJ-45) | Yes |
Mini DisplayPort | Yes |
Headphone/Microphone Combo Port | Yes |
Number of Thunderbolt 3 Ports | 1 |
Software: | |
Operating System Platform | Windows |
Operating System | Windows 7 Professional Upgradable to Windows 10 Pro |
Operating System Architecture | 64-bit |
Battery Information: | |
Number of Cells | 6-cell |
Battery Chemistry | Lithium Polymer (Li-Polymer) |
Maximum Battery Run Time | 9.70 Hour |
Physical Characteristics: | |
Height | 1.2" |
Width | 14.9" |
Depth | 9.9" |
Weight (Approximate) | 5.90 lb |
Miscellaneous: | |
What's in the box |
|
Green Compliant | Yes |
Green Compliance Certificate/Authority |
EPEAT Gold ENERGY STAR 6.1 GREENGUARD RoHS |
Warranty: | |
Limited Warranty | 3 Year |
You May Also Like
You May Also Like