
9W Long Life LED T10 Tube with CE RoHS FCC Approved
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
CRI | >70 |
---|---|
Voltage range | AC110V/240V |
Certificate | CE RoHs FCC |
Life | >50,000hrs |
Power | 9W |
Package | Yes |
Lamp Base | G13 |
Length | 60cm |
Illuminant | SMD |
Voltage | 220V |
Detail Description
1. Electrical Specifications:
Model | Power | Dimension (mm) | LED Quantity (pcs) |
Luminous (Frosted lens) | Luminous (Clear Lens) |
L03F-9W | 9W | 30x588(2FT) | 144 | 900lm±10% | 1000lm±10% |
L03F-18W | 18W | 30x1198(4FT) | 288 | 1820lm±10% | 1950lm±10% |
L03F-18W | 22W | 30x1498(5FT) | 360 | 2250lm±10% | 2400lm±10% |
Operation Temperature: | -20°C to 40°C |
Storage Temperature: | -40° to 85° |
Voltage: | 110V/220V |
Frequency: | 60HZ/50HZ |
Power Factor: | >0.85 |
Power supply Efficiency: | >92% |
2. Photometric Specifications:
LED Luminous Efficiency: | Up to 100lm/w |
CRL: | Ra: >70 |
CCT: | Warm White 3000k, |
daylight white 4000k, | |
pure white 5500k, | |
cold white 6500k |
Additional Information
Payment Terms | L/C, T/T |
---|---|
Minimum Order | 10pcs |
Lead Time / Delivery Time | 10 Day(s) |
Sample Available | YES |
Delivery Details | FOB |
FOB Port | Shenzhen |
Loading Info | by sea,air, express |
Packing Info | 600MM,LED tubes, 100pcs /ctn. measurement: 132×50×30CM1200MM,LED tubes,50pcs/ctn,measurement:132×50×30CM1500MM,LED tubes, 50pcs /ctn, measurement: 162×50×30CM |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords
Related Keywords