
LED Strip SMD 3528, High Flux LED Strip with 3 Years Warranty Time
Your message must be between 20 to 2000 characters
Contact NowBasic Specification
Voltage | 12V |
---|---|
Light Source | LED |
Colour | Warm white |
Detail Description
Technical Parameters:
Light source: 1210/3528 Top SMD LEDs
Beam angle: 120 deg. Ordering information:
Operating voltage: 12V DC optional
Current per 3 LEDs (separable every 3LEDs): 20mA
Consumption watts per 3 LEDs: 0.24W
Entire roll size: 5000mm x 8 x 10 mm
Entire roll LED quantity: 300pcs Features and Benefits:
Printed circuit board thickness: 0.25mm - Flexible
Operation Temperature:-20°C-60°C - Low profile
Storage Temperature:-20°C-80°C - Long life
Wire length: 200mm (at one end) - Cut to length
Packing: 5meter a roll - High brightness
- Easy mounting
- CE and RoHS compliant
Applications:
- Edge-light of signage, channel letter
- General lighting for shop, museum, hospital, theater
- Home lighting: furniture, kitchen, bedroom, corridor, stair.
- Decorative lights for disco, pub, club, KTV
- Commercial building interior lighting
Part Number | W/L(nm) or Tc(k) | Colour | LED Q`ty | Intensity | Power(W) | Forward Voltage | Select |
FLB2-3528V-30-12 | 621-624 | Red | 30(0.5M) | 36lm | 2.4 | 12V DC | |
FLB2-3528PG-30-12 | 516-520 | Green | 30(0.5M) | 42lm | 2.4 | 12V DC | |
FLB2-3528B-30-12 | 466-470 | Blue | 30(0.5M) | 21lm | 2.4 | 12V DC | |
FLB2-3528UY-30-12 | 584-588 | Yellow | 30(0.5M) | 24lm | 2.4 | 12V DC | |
FLB2-3528W3-30-12 | 5000-7000K | Cool white | 30(0.5M) | 132lm | 2.4 | 12V DC | |
FLB2-3528W6-30-12 | 2700-3500K | Warm white | 30(0.5M) | 108lm | 2.4 | 12V DC |
Additional Information
Payment Terms | L/C, T/T, Others |
---|---|
Minimum Order | 5 |
Lead Time / Delivery Time | 5 Day(s) |
Sample Available | YES |
Delivery Details | 5-15 days after payment is received |
FOB Port | Shenzhen |
Loading Info | DHLUPSFEDEX |
Packing Info | 60 REELS A CARTOON |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords