
1w Infrared High Power LED Diode
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Po | 200-260(mW/sr) |
---|---|
Color | Others |
Rated Voltage | 1.5V |
Detail Description
Features:
1.Forward Voltage(V):1.3-1.9
2.Radiant Power(mW/sr):200-260
3.Wavelength(nm):850
4.Forward Current(mA):350
5.Viewing Angle:60°/120°
6.Brand:Runlite
Additional Information
Payment Terms | T/T, Western Union, Paypal |
---|---|
Minimum Order | 1000pcs |
Lead Time / Delivery Time | 8 Day(s) |
Sample Available | NO |
Delivery Details | T/T or West Union before shipmentFOB HK or SZ |
FOB Port | Hong Kong,Shenzhen |
Loading Info | Shipping method: Express courior, Air freight or Sea shipping for choice |
Packing Info | Carton |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords
Related Keywords