Basic Info
Basic Info
Product Description
Product Description
Basic Specification
3528 PLCC white led Diode | cool white |
---|---|
Lumen | 8.5~9.5Lm |
Life | 50,000 hours |
Flux | 2800~3200mcd |
Colour | cool white |
Voltage | 3.6V |
Color | Yellow |
Power | 0.06W |
Detail Description
3528 SMD white with LM-80 certified
1. voltage: 2.8~3.3V
2. Lumen: 8.5~9.5Lm
3. CCT: 2200K~9000K
4.Power: 0.06W&20mA
5. Life time: 50,000 hours
6. Certificate: LM-80
7.Brand: Runlite
1. voltage: 2.8~3.3V
2. Lumen: 8.5~9.5Lm
3. CCT: 2200K~9000K
4.Power: 0.06W&20mA
5. Life time: 50,000 hours
6. Certificate: LM-80
7.Brand: Runlite
Part Number | Luminous Flux(lm) | Efficiency(lm/w) | CRI(Ra) | Color | CCT (Kelvin) | Bin Code | Forward Current(mA) | Input Voltage(V |
T3528-JA-Series | 7-10 | 110-160 | 75-80 | Cool-White | 5665-6530 | 58G/62G | 20 | 2.8-3.6 |
7-10 | 110-160 | 70-75 | Neutral-White | 3985-4503 | 41G/44G | 20 | 2.8-3.6 | |
7-10 | 110-160 | 70-75 | Warm-White | 2870-3220 | 29G/31G | 20 | 2.8-3.6 | |
T3528-JF-Series | 7-9 | 110-150 | 80-85 | Cool-White | 5665-6530 | 58G/62G | 20 | 2.8-3.6 |
7-9 | 110-150 | 80-85 | Neutral-White | 3985-4503 | 41G/44G | 20 | 2.8-3.6 | |
7-9 | 110-150 | 80-85 | Warm-White | 2870-3220 | 29G/31G | 20 | 2.8-3.6 |
Additional Information
Payment Terms | T/T, Western Union, Paypal |
---|---|
Minimum Order | 2000pcs |
Lead Time / Delivery Time | 8 Day(s) |
Sample Available | YES |
Delivery Details | T/T or West Union before shipmentShort lead timeGood after-sale service by fast react |
FOB Port | Hong Kong,Shenzhen |
Loading Info | Shipping method: Express courior, Air freight or Sea shipping for choiceFOB SZ or FOB Hongkong |
Packing Info | 2000pcs/reel ; 50K/ carton in Size 315*220*240mm |
Target Market(s) | Africa(except Middle East), Central & Southern Asia, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords