Basic Info
Basic Info
Product Description
Product Description
Basic Specification
Yellow diffused lens | Emitting white color |
---|---|
Lumen | 55~65Lm |
Life | 50,000 hours |
Flux | 250 |
Colour | White |
Voltage | 3.6V |
Color | Orange |
Power | 0.5W |
Detail Description
Ultra Bright 5630 SMD LED Diodes
Features:
1. LM-80 certified
2. Lumen: 55~65Lm
3. CRI>70 or >80
4. Efficiency: 120Lm/W
5. Application: LED bulb,Pannel,Rigid strip and other decorative lighting
Features:
1. LM-80 certified
2. Lumen: 55~65Lm
3. CRI>70 or >80
4. Efficiency: 120Lm/W
5. Application: LED bulb,Pannel,Rigid strip and other decorative lighting
Part Number | Luminous Flux(lm) | Efficiency(lm/w) | CRI(Ra) | Color | CCT (Kelvin) | Bin Code | Current(mA) | Forward Voltage(V) |
T5630-QN-A Series | 55-70 | 110-140 | 75-80 | Cool-White | 5665-6530 | 58G/62G | 150 | 3.0-3.5 |
55-70 | 110-140 | 70-75 | Neutral-White | 3985-4503 | 41G/44G | 150 | 3.0-3.5 | |
50-65 | 100-130 | 70-75 | Warm-White | 2870-3220 | 29G/31G | 150 | 3.0-3.5 | |
T5630-QN-B Series | 50-65 | 100-130 | 80-85 | Cool-White | 5665-6530 | 58G/62G | 150 | 3.0-3.5 |
50-65 | 100-130 | 80-85 | Neutral-White | 3985-4503 | 41G/44G | 150 | 3.0-3.5 | |
50-60 | 110-120 | 80-85 | Warm-White | 2870-3220 | 29G/31G | 150 | 3.0-3.5 |
Additional Information
Payment Terms | T/T, Western Union, Paypal |
---|---|
Minimum Order | 3000pcs |
Lead Time / Delivery Time | 3 Day(s) |
Sample Available | YES |
Delivery Details | Payment term: T/T before shipmentMOQ: 3K/reelShipping Method: EXPRESS, Airfreight or Sea Shipping |
FOB Port | Hong Kong,Shenzhen |
Loading Info | Inconterm: FOB Shenzhen or HK |
Packing Info | 3000pcs/reel60Kpcs/cartonCarton size: 315*220*240mm |
Target Market(s) | Africa(except Middle East), Central & Southern Asia, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords