
2014 High Brightness PLCC SMD 5050 RGB (three chips) LED Diode
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Forward Voltage(GREEN) | 2.8-3.6V |
---|---|
Forward Voltage(BLUE) | 2.8-3.6V |
Forward Voltage(RED) | 1.8-2.4V |
Color | Full-Color |
Detail Description
Features
1. Life time: 50,000 hours
2. Certificate: LM-80
3. Brand: Runlite
4. Color: Full color
Optical-Electrical Characteristics
T5050-JA-RGB Series | Luminous Flux(lm) | Efficiency(lm/w) | Wavelength | Viewing Angle | Forward Current(mA) | Forward Voltage(V) |
Red | 1.5-3.5 | 125-135 | 620-630 | 120° | 60 | 1.8-2.4 |
Green | 3.5-5.5 | 125-135 | 520-535 | 2.8-3.6 | ||
Blue | 0.5-1.5 | 125-135 | 460-475 | 2.8-3.6 | ||
Additional Information
Payment Terms | T/T, Western Union, Paypal |
---|---|
Minimum Order | 2000pcs |
Lead Time / Delivery Time | 8 Day(s) |
Sample Available | YES |
Delivery Details | T/T or West Union before shipment FOB HK or SZ |
FOB Port | Hong Kong,Shenzhen |
Loading Info | Shipping method: Express courior, Air freight or Sea shipping for choice |
Packing Info | Carton |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords
Related Keywords