
Energy Saving Flat Ceiling LED Panel Light 3 Years Warranty
Your message must be between 20 to 2000 characters
Contact NowBasic Specification
Input Voltage(V): | 110-240,12V 24v |
---|---|
Item Type: | Panel Lights |
LED Light Source: | Epistar |
Warranty(Years): | 3 years |
Lamp Luminous Efficiency(lm/w): | 100 |
Life (Hours) | 50000 |
Light Source | LED Lamp |
Voltage | 110-220V |
Material | Acrylic, Aluminum |
Application | Airport, Bathroom, Bathroom Room, Bedroom, Car Park, Church, Cinema, Gallery, Garage, Hospital, Hotel, Kitchen, Meeting Room, Museum, Office, Restaurant, School, Shopping Mall, Sitting Room |
Detail Description
50000hrs lifespan Aluminum Frame led grow panel 6w
|
Description
led grow panel , D:120mm Hole:100mm 6w, LED Ceiling Panel Lighting Fixture
Description of led grow panel :
- Imported LGP , the light guide light rate is 80% above
- Pure aluminum frame, bright silver processing, good heat dissipation, high-grade appearance
- The light even effect and no dark area, efficacy > 70 LM/W
- Isolation constant current power supply, input voltage: AC85-265V, output voltage: DC30-40V, security better
- High efficiency constant current driver can reach more than 90%,PF>0.92
- Unique design, Embedded installation without the accessories
- Up to 70% energy savings
- CE RoHS TUV UL compliant
- With 3 Year Warranty
Specifications of led grow panel :
Electrical / Optical Characteristics (Ta=25℃±3℃)
Products of led grow panel :Pictures of led grow panel
Lux distance(Ta=25℃±3℃)
Curve of light distribution(Ta=25℃±3℃ Unit: cd)
Comparison of color temperature:
Comparison of Lifetime:
Grille lamp Ceiling lamp |
6000,hrs lifetime |
Increase the |
|
LED Panel |
50000,hrs lifetime |
long time with |
Dimension (mm) of led grow panel
Installation Instruction:
Package of led grow panel :
40pcs inner box in one carton
Applications of led grow panel :
Widely used to office, factory, school, supermarket, warehouse, restaurant, meeting room, hotel, showing
room, subway station etc
round led panel lights 9w
Additional Information
Payment Terms | L/C, T/T, Credit Card, Western Union, Money Order, Paypal, Others |
---|---|
Minimum Order | 50 |
Lead Time / Delivery Time | 10 Day(s) |
Sample Available | YES |
Delivery Details | led grow panel Delivery7-10Ddays after deposit |
FOB Port | Zhongshan |
Loading Info | led grow panel Shippingbulk by sea , samples by dhl , ups |
Packing Info | led grow panel Package100pcs/ctn standard packing |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Middle East & South Asia, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
We have established long-term friendly cooperation with some wholesalers from European, South American, Asia, and so on. Our long cooperation is based on honesty, high quality, considerate service and fast delivery time.
Additional Information
Payment Terms | T/T, Western Union |
---|---|
Minimum Order | 10 |
Lead Time Delivery Time | 7 days |
Sample Available | Yes |
Delivery Details | 7-10 days for sample 20-30 days for mass production |
FOB Port | Shenzhen, |
Loading Info | by expess/ air/ ship |
Packing Info | 100pcs /carton |
Target Market(s) | Africa(except Middle East), Central & Southern Asia, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, Middle East & South Asia, North America, Northern Europe, Oceania, Southeast Asia, Western & Southern Europe |
Contact Person
Rose
Email:salesled.rose@gmail.com
SKype ID:: yangfan9012
Additional Information
Payment Terms | T/T, Western Union, Paypal |
---|---|
Minimum Order | 5 |
Lead Time / Delivery Time | 2 Day(s) |
Sample Available | YES |
Delivery Details | FOB ShenZhen |
FOB Port | Shenzhen, |
Loading Info | by sea and by air |
Packing Info | 32pcs/carton carton size: 58*48*32cm |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Middle East & South Asia, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords