
A19 LED Bulb 2012 Lowest Price,E27 500lm,7W LED Light Bulb,18 SMD5630L
Your message must be between 20 to 2000 characters
Contact NowBasic Specification
lumen | 550lm |
---|---|
base | E27\\E26\\B22 |
power | 7w |
light source | smd5050 |
Life | more than 30000 hours |
Power | 6W |
Voltage | 220V |
Material | PC, Aluminum, Glass, Aluminum Die Casting |
Illuminant | SMD |
Lamp Holder | E27, B22, E26 |
Color Tones | Cool Color |
Dimmable | No |
Package | Yes |
Lamp Base | E27, E26, B22 |
Shape | Traditional (A-Shape) |
Power Storage or Not | No |
Detail Description
7W A19 SMD led bulb CE ROHS,two years warranty
Energy saving led light bulb
Eco-friendly led lamp
1.Technical specification
Part Number | FT-BA60-7W-B01-S5630 | |
Wattage | 7±0.5W | |
Working Power Supply | AC100V-240V | |
Lumens | 500±10%LM | |
Color Temperature | 2700-8000K | |
CRI | >70 | |
LED Qty | 18 PCS LEDs | |
Base | E27 | |
Lifespan | >30000H | |
Lighting Angle | 180° | |
Work Temperature | -20~45°C | |
Equal to | 60W Halogen bulb |
2.Products features
High brightness,energy saving up to 90%,good heat dissipation,lifespan up to 30000~50000hrs,no flickering,NO UV/IR/HG.
3.Application
Widely used in the place of family,office,hotel,supermarket,school,and so on.
4.Our service:
1.Your inquiry related to our products or prices will be replied in 24hours.
2.Well-trained and experienced staffs to answer all your enquires in fluent English
3.OEM&ODM, any your customized lightings we can help you to design and put into product.
4.Distributoership are offered for your unique design and some our current models
5.Protection of your sales area, ideas of design and all your private information
5. Structure
Additional Information
Payment Terms | T/T, Others |
---|---|
Minimum Order | 100 |
Lead Time / Delivery Time | 15 Day(s) |
Sample Available | YES |
Delivery Details | for sample order, 7-15 working days; for formal order,depends on quantity. |
FOB Port | Shenzhen |
Loading Info | For sample order, DHL ,UPS are suitable. |
Packing Info | 50PCS/carton |
Target Market(s) | Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Mainland China, Western & Southern Europe, Northern Europe, Middle East |
Related Keywords