Basic Specification
LED Type: | SMD3528 |
---|---|
Input Voltage: | AC100-240V |
PF: | >0.9 |
Led forwarder current | constant 18mA |
Application | Airport, Bathroom, Bathroom Room, Bedroom, Car Park, Church, Gallery, Garage, Hospital, Hotel, Kitchen, Meeting Room, Museum, Office, Restaurant, School, Shopping Mall, Sitting Room |
Detail Description
Prouuct Name: LED Energy Saving Lamp
Power Consumption : 16 ( equal normal 45W CCFL)
Led typ/Qty: 228pcs SMD3528
Luminous Flux: 1700-1900LM
Luminous efficacy : 100LM/W
Color Index : Ra>80
Color Temperature: 2500-4000K
Power Factor : >0.9
Led Current : Constant 18mA
Beam Angle: 360 degree
Input Voltage: AC100-240V
Available Model :
Product Name Wattage LED Luminous Flux
LED 3U light 9W 126pcs LED 850LM
LED 3U light 12W 168pcs LED 1200LM
LED4U light 16W 228 pcs LED 1800LM
LED 4U light 20W 324pcs LED 2100LM
LED G24D 6W 84pcs led 600LM
LED G24D 8W 104pcs Led 750LM
LED/G24D 10W 130pcs Led 900LM
Additional Information
Payment Terms | T/T, L/C, Western Union |
---|---|
Minimum Order | 10 |
Lead Time / Delivery Time | 10 Day(s) |
Sample Available | YES |
FOB Port | Shenzhen |
Packing Info | 1|2|5 |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia |
Related Keywords