
SMD5050 30leds/meter Waterproof LED flexible...
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Voltage | 12VDC or 24VDC |
---|---|
LED Type | SMD5050 |
Power | 14.4 W / M |
Led Quantity | 30leds / meter |
Certificate | CE RoHS |
Voltage | 12V |
Colour | Full-color |
Light Source | LED |
Detail Description
1. Description:
1 complete waterproof, IP68, underwater working avaibable
2 Red/Green/Blue/Yellow/White available
3 30leds per meter,7.2W per meter
4 5 meters per reel,packed in anti-static bag and then in carton box
5 Certificate: CE and RoHs
2. Features:
Available in lengths from 0.5meter to 5meters.
It is easy to install with screw in mounting clips.
Standard length is 5 meters per reel with 10-15cm electric cable wire.
PCB Material: Flexible copper,PCB color is white, golden or black is available.
Life span: 50,000 hours.
Emitting color: Red, Green, Blue, Yellow, Warm white, Pure white, Cool White.
Working Voltage:DC 12VDC(24VDC is available).
Working Temperature: -40 ~ 50°
Ambient Humidity: 0% ~ 95% relative humidity.
3. Parameter:
4. Parameter of other LED Strip Light
Part No. | IP Rate | LED Type | LED Quantity | Power | Beam Angle | Work Voltage | Work Temperature | Emitting color | Package |
FD-LR3528XP60T-D | 68 | SMD3528 | 60pcs/m | 12VDC/24VDC | 120° | 4.8w/m | -40-50℃ | Red/Green/Blue/Yellow/White | 5m/reel |
FD-LR3528XP120T-D | 120pcs/m | 9.6w/m | |||||||
FD-LR5050XP30T-D | SMD5050 | 30pcs/m | 7.2w/m | ||||||
FD-LR5050XP60T-D | 60pcs/m | 14.4w/m | |||||||
FD-LR3528XP60T-S | 67 | SMD3528 | 60pcs/m | 4.8w/m | |||||
FD-LR3528XP120T-S | 120pcs/m | 9.6w/m | |||||||
FD-LR5050XP30T-S | SMD5050 | 30pcs/m | 7.2w/m | ||||||
FD-LR5050XP60T-S | 60pcs/m | 14.4w/m | |||||||
FD-LR3528XP60T-E | 65 | SMD3528 | 60pcs/m | 4.8w/m | |||||
FD-LR3528XP120T-E | 120pcs/m | 9.6w/m | |||||||
FD-LR5050XP30T-E | SMD5050 | 30pcs/m | 7.2w/m | ||||||
FD-LR5050XP60T-E | 60pcs/m | 14.4w/m | |||||||
FD-LR5050QP30T-D | 68 | 30pcs/m | 7.2w/m | RGB Color Changing | |||||
FD-LR5050QP60T-D | 60pcs/m | 14.4w/m | |||||||
FD-LR5050QP30T-S | 67 | 30pcs/m | 7.2w/m | ||||||
FD-LR5050QP60T-S | 60pcs/m | 14.4w/m | |||||||
FD-LR5050QP30T-E | 65 | 30pcs/m | 7.2w/m | ||||||
FD-LR5050QP60T-E | 60pcs/m | 14.4w/m |
5. Connection
6. Installation and Package
7. Application
7. Application
Additional Information
Payment Terms | L/C, T/T, Others |
---|---|
Minimum Order | 100metersl |
Lead Time / Delivery Time | 15 Day(s) |
Sample Available | YES |
Delivery Details | 5-15 days after the led strip order confirmed~~T/T in advanceTrade mark: EXW/FOB/CIF |
FOB Port | Shenzhen |
Loading Info | All of led strip can be delivered by express or air or ocean freight. |
Packing Info | 5 meters per reel, packed in anti-static bag and then in carton box, protect led strip well, beautiful, fashion, durable in use. |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords