
LED Floodlight, 50W led floodlights,led flood light,led outdoor light
Your message must be between 20 to 2000 characters
Contact NowBasic Specification
warranty | 2 years |
---|---|
IP | IP65 |
Voltage | 110-220V |
Material | Aluminum, Aluminum Die Casting, Stainless Steel |
Light Source | LED |
Application | Square |
Finishing Color | Brown |
Detail Description
LED Floodlight, 50W led floodlights,led flood light
Input voltage: 100-240VAC
LED type: Bridgelux
Frequency: 50-60Hz
LED power: 50W
Power factor: ≥ 0.92
Luminous flux: 5000lm
Color temperatuer: 2700k-7000k
CRI: 70-75Ra
Beam angle: 120 degree
Material: Aluminum alloy
Working temperature: -30° C ~ 45° C
Storage temperature: -30° C ~ 80° C
Lifespan: ≥ 40000 hours
Protection grade: IP65
Corrosion preventive grade: IP65
Size: 285X235X155mm
Package: 610X380X300mm
Quantity: 4PCS/carton
Gross weight: 14kgs/carton
Certificate: CE&RoHS
LED flood light description:
[1]specialty
[A] Adopting integrated Chip as light source with high lighting efficiency(100LM/W), high CRI(Ra>70), good quality heat dissipation, low light degradation.
[B]Aluminium alloy die cast sheel, good strength, high quality heat dissipation. Anti corrosion and baking varnish surface, can be for outdoor using.
[C]Make a dedicated luminous intensity distribution design via the aluminium reflector, there are two options for lighting distribution, one is for focusing, another is for divergencing.
[D]Wide Input Voltage from 100V~240VAC, constant voltage constant current output, can start up at once, no flicker, lightning protection, PFC function available.
[2] Shape Structure
Shell Materia-Aluminum Alloy
Shell Color-hoar/ Black
Weight-14Kgs/PCS
Item no | Power | I/P Voltage | LED Chip | Luminous | CRI | Color Temp. | Beam Angle | Work Temp. | IP | Life time | Material | Product size/mm | N.W | per piece ctn size /mm |
ES-FL001-10 | 10W | AC85-265V | COB 10W | 680~720Lm | Ra>=75 | 3000K | 120° | -20\'~+45\' | IP65 | 50000H | Die-cast Aluminium Alloy +glass | 115X85X75 | 400g | 120X90X90 |
750~800Lm | Ra>=80 | 6000K | ||||||||||||
ES-FL001-20 | 20W | COB 20W | 1100~1300Lm | Ra>=75 | 3000K | 1170x140x100 | 980g | 190x150x125 | ||||||
1400~1600Lm | Ra>=80 | 6000K | ||||||||||||
ES-FL001-30 | 30W | COB 30W | 1800~2100Lm | Ra>=75 | 3000K | 225x185x120 | 1700g | 235x195x140 | ||||||
2200~2500Lm | Ra>=80 | 6000K | ||||||||||||
ES-FL001-50 | 50W | COB 50W | 3300~3500Lm | Ra>=75 | 3000K | 285x235x140 | 2700g | 295x240x140 | ||||||
3600~4000Lm | Ra>=80 | 6000KES | ||||||||||||
ES-FL002-70 | 70W | COB 70W | 4600~5000Lm | Ra>=75 | 3000K | 385x285x100 | 5350g | 410x300x150 | ||||||
5100~5600Lm | Ra>=80 | 6000K | ||||||||||||
ES-FL002-100 | 100W | COB 100W | 6800~7200Lm | Ra>=75 | 3000K | 385x285x100 | 5350g | 410x300x150 | ||||||
7400~7900Lm | Ra>=80 | 6000K | ||||||||||||
ES-FL001-150 | 150W | COB 150W | 10000~10500Lm | Ra>=75 | 3000K | 425x325x180 | 8200g | 430x330x230 | ||||||
11000~12000Lm | Ra>=80 | 6000K |
Additional Information
Payment Terms | T/T, Others |
---|---|
Minimum Order | 10PCS |
Lead Time / Delivery Time | 3 Day(s) |
Sample Available | YES |
Delivery Details | FOB(Shenzhen) 3-15days for normal order, instant delivery from regular inventory.Sample: can be delivered within three working days. |
FOB Port | Shenzhen |
Loading Info | Sea/Air/Express |
Packing Info | 5pcs/Box |
Target Market(s) | Africa(except Middle East), Eastern Europe, Japan & Korea, Latin America, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords