
LED Floodlight, 80W led floodlights,led flood light,led outdoor light
Your message must be between 20 to 2000 characters
Contact NowBasic Specification
warranty | 2 years |
---|---|
lifespan | 50000hs |
IP | IP65 |
Voltage | 110-220V |
Material | Aluminum, Aluminum Die Casting, Stainless Steel |
Light Source | LED |
Application | Square |
Finishing Color | Brown |
Detail Description
LED Floodlight, 80W led floodlights,led flood light
Type: ES-FL80W
Light source: Bridgelux LED chip
Input Voltage: AC85V~265V or DC12/24V
Frequency Range: 50Hz~60Hz
Total Harmonic Distortion: ≤ 9 %
Power Factor: >0.9
Power Efficiency: >87 %
LED Working Voltage: DC30~36V
LED Q\'ty: 2 PC 40W
LED Consumption: 80W
LED Luminous Efficiency: 110-120 Lm /W
LED Initial Flux: 8800-9600 Lm
Lamp\'s Efficiency: >91 %
Beam Angle: 100 Degrees
Working Temperature: -40º C ~ +55º C
Storage Temperature: -25º C ~ +65º C
IP Grade: IP65
Net Weight: 7.6Kgs
Features:
1. Adopting integrated chip as light source with high lighting efficiency, high CRI, good quality heat dissipation, low light degradation.
2. Aluminum alloy die cast steel, good strength, high quality heat dissipation. Anti corrosion and baking varnish surface, can be for outdoor using.
3. Make a dedicated luminous intensity distribution design via the aluminum reflector, there are two options for lighting distribution, one is for focusing, another is for divergencing.
4. Wide input voltage from 85V~265VAC, constant voltage constant current output, can start up at once
Applications:
Factory, Garden, park, gym, dock, billboard, building, tunnel, landscape, city lighting projects.
Trade Terms:
1. Payment: T/T, 30% deposits before production, 70% balance to be paid before deliverying(Western Union are also welcomed)
2. Production lead time for 100~500PCS: 15-20days, 500~1000PCS: 20-25days
3. Sample can be delivered in 5 days
4. Shipping freight are quoted under your requests
5. Shipping port: Guangzhou, Mainland China
6. Discounts are offered based on order quantities
7. OEM available
Item no | Power | I/P Voltage | LED Chip | Luminous | CRI | Color Temp. | Beam Angle | Work Temp. | IP | Life time | Material | Product size/mm | N.W | per piece ctn size /mm |
ES-FL001-10 | 10W | AC85-265V | COB 10W | 680~720Lm | Ra>=75 | 3000K | 120° | -20\'~+45\' | IP65 | 50000H | Die-cast Aluminium Alloy +glass | 115X85X75 | 400g | 120X90X90 |
750~800Lm | Ra>=80 | 6000K | ||||||||||||
ES-FL001-20 | 20W | COB 20W | 1100~1300Lm | Ra>=75 | 3000K | 1170x140x100 | 980g | 190x150x125 | ||||||
1400~1600Lm | Ra>=80 | 6000K | ||||||||||||
ES-FL001-30 | 30W | COB 30W | 1800~2100Lm | Ra>=75 | 3000K | 225x185x120 | 1700g | 235x195x140 | ||||||
2200~2500Lm | Ra>=80 | 6000K | ||||||||||||
ES-FL001-50 | 50W | COB 50W | 3300~3500Lm | Ra>=75 | 3000K | 285x235x140 | 2700g | 295x240x140 | ||||||
3600~4000Lm | Ra>=80 | 6000KES | ||||||||||||
ES-FL002-70 | 70W | COB 70W | 4600~5000Lm | Ra>=75 | 3000K | 385x285x100 | 5350g | 410x300x150 | ||||||
5100~5600Lm | Ra>=80 | 6000K | ||||||||||||
ES-FL002-100 | 100W | COB 100W | 6800~7200Lm | Ra>=75 | 3000K | 385x285x100 | 5350g | 410x300x150 | ||||||
7400~7900Lm | Ra>=80 | 6000K | ||||||||||||
ES-FL001-150 | 150W | COB 150W | 10000~10500Lm | Ra>=75 | 3000K | 425x325x180 | 8200g | 430x330x230 | ||||||
11000~12000Lm | Ra>=80 | 6000K |
Additional Information
Payment Terms | T/T, Others |
---|---|
Minimum Order | 10PCS |
Lead Time / Delivery Time | 3 Day(s) |
Sample Available | YES |
Delivery Details | FOB(Shenzhen) 3-15days for normal order, instant delivery from regular inventory.Sample: can be delivered within three working days. |
FOB Port | Shenzhen |
Loading Info | Sea/Air/Express |
Packing Info | 5pcs/Box |
Target Market(s) | Africa(except Middle East), Eastern Europe, Japan & Korea, Latin America, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords