
60W LED Flood Light (LD-FL-60W-CL2) IP65
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Beam Angle | 120° |
---|---|
life span | 50,000 hours |
Finishing Color | Silver |
IP | IP65 |
Material | Aluminum, PC |
Application | Square Lighting |
Light Source | LED |
Voltage | 220V |
Detail Description
Floodlight Model: LD-FL-60W-CL2
LED Flood light advantage:
1. Longlifetime, can reach 5000hs
2. Energy-Saving and environment used
3. Low Heat Emisssion
4. Low energy consumption: Only 3W can replacement 25W
5. High efficiency while competitive price
APPLICATION:
1. Advertising board
2. Show board outside the bar and the hotel
3. Outlook of the wall of building
4. Lighting project for the resorts
5. Decoration of stage
6. Directory replace the traditional incandescent lamp
LED Flood light advantage:
1. Longlifetime, can reach 5000hs
2. Energy-Saving and environment used
3. Low Heat Emisssion
4. Low energy consumption: Only 3W can replacement 25W
5. High efficiency while competitive price
APPLICATION:
1. Advertising board
2. Show board outside the bar and the hotel
3. Outlook of the wall of building
4. Lighting project for the resorts
5. Decoration of stage
6. Directory replace the traditional incandescent lamp
Material | Aluminum + PC | Power consumption | 60 W |
Input Voltage | AV85-265V | Beam Angle | 120Degree |
Dimension | 310*360*120 | Luminous flux | 5400LM |
Power factor | 0.95 | Power efficiency | 90% |
Frequency | 47 to 63 Hz | Color temperature | 2800 to 7500 K |
Color index | 80 Ra | Lifespan | 50, 000 H |
Warranty | 2 years | Light source | High Power LED |
Light decay | 3000Hrs< 3% | Anti shock rate | II |
Humidity range | 5 to 95% R. H. | LED Q\' ty | 1 pcs |
Work temperature | -20~+50C | Storage temperature | -40~+85C |
Additional Information
Payment Terms | T/T, Western Union, Others |
---|---|
Minimum Order | 5 pcs |
Lead Time / Delivery Time | 7 Day(s) |
Sample Available | YES |
Delivery Details | EX WORK AND FOB SHENZHEN |
FOB Port | Hong Kong |
Loading Info | By air or by sea |
Packing Info | Whtie box and carton |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords