
20W led floodlight, floodlight ,LED Flood Light
Your message must be between 20 to 2000 characters
Contact NowBasic Specification
Wattage | 20W |
---|---|
Color | R/G/B/W/WW/Y/RGB |
Finishing Color | Silver |
IP | IP65 |
Voltage | 90-260V |
Material | Aluminum, Aluminum Die Casting, Stainless Steel |
Light Source | LED |
Application | Park |
Detail Description
20W led floodlight,led flood light
Product Description
Item No: UFL20W
Product name: COB LED floodlight
Power consumption: 20W
Input voltage: 85-265VAC 50/60Hz
LED specification: Epistar COB LED chip
LED Source: 1X20W
Luminous flux: 1100-1600 lm
Power factor: > 95%
Color temperature: 3000-3500k/4000-4500k/6000-6500k
Beam angle: 120 degree
CRI: 75-80
IP code: IP65
Life time: >50, 000 hours
Surface color: Gray or Black ( can make as customer requirement)
Packing: Neutral packing carton
Features:
1. Adopting integrated chip as light source with high lighting efficiency, high CRI, good quality heat dissipation, low light degradation.
2. Aluminum alloy die cast steel, good strength, high quality heat dissipation. Anti corrosion and baking varnish surface, can be for outdoor using.
3. Make a dedicated luminous intensity distribution design via the aluminum reflector, there are two options for lighting distribution, one is for focusing, another is for divergencing.
4. Wide input voltage from 85V~265VAC, constant voltage constant current output, can start up at once
Applications:
Factory, Garden, park, gym, dock, billboard, building, tunnel, landscape, city lighting projects.
Trade Terms:
1. Payment: T/T, 30% deposits before production, 70% balance to be paid before deliverying(Western Union are also welcomed)
2. Production lead time for 100~500PCS: 15-20days, 500~1000PCS: 20-25days
3. Sample can be delivered in 5 days
4. Shipping freight are quoted under your requests
5. Shipping port: Shenzhen, Mainland China
6. Discounts are offered based on order quantities
7. OEM available
Item no | Power | I/P Voltage | LED Chip | Luminous | CRI | Color Temp. | Beam Angle | Work Temp. | IP | Life time | Material | Product size/mm | N.W | per piece ctn size /mm |
UFL10W | 10W | AC85-265V | COB 10W | 680~720Lm | Ra>=75 | 3000K | 120° | -20\'~+45\' | IP65 | 50000H | Die-cast Aluminium Alloy +glass | 115X85X75 | 400g | 120X90X90 |
750~800Lm | Ra>=80 | 6000K | ||||||||||||
UFL20W | 20W | COB 20W | 1100~1300Lm | Ra>=75 | 3000K | 1170x140x100 | 980g | 190x150x125 | ||||||
1400~1600Lm | Ra>=80 | 6000K | ||||||||||||
UFL30W | 30W | COB 30W | 1800~2100Lm | Ra>=75 | 3000K | 225x185x120 | 1700g | 235x195x140 | ||||||
2200~2500Lm | Ra>=80 | 6000K | ||||||||||||
UFL50W | 50W | COB 50W | 3300~3500Lm | Ra>=75 | 3000K | 285x235x140 | 2700g | 295x240x140 | ||||||
3600~4000Lm | Ra>=80 | 6000K | ||||||||||||
UFL70W | 70W | COB 70W | 4600~5000Lm | Ra>=75 | 3000K | 385x285x100 | 5350g | 410x300x150 | ||||||
5100~5600Lm | Ra>=80 | 6000K | ||||||||||||
UFL100W | 100W | COB 100W | 6800~7200Lm | Ra>=75 | 3000K | 385x285x100 | 5350g | 410x300x150 | ||||||
7400~7900Lm | Ra>=80 | 6000K | ||||||||||||
UFL150W | 150W | COB 150W | 10000~10500Lm | Ra>=75 | 3000K | 425x325x180 | 8200g | 430x330x230 | ||||||
11000~12000Lm | Ra>=80 | 6000K |
Additional Information
Payment Terms | T/T, Western Union, Money Order, Paypal |
---|---|
Minimum Order | 100 |
Lead Time / Delivery Time | 10 Day(s) |
Sample Available | YES |
Delivery Details | start producting since receive down payment, delivery in ten days with full payment. |
FOB Port | Shenzhen |
Loading Info | seaway, airway, express |
Packing Info | 10 pieces per carton, netural packing |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords