
SUMSUNG LED pendant industrial High Bay lighting 50Watt
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
color temperature | 2700-8000K |
---|---|
LED lumen | >120LM/W |
supermarket Light | white black silver |
indoor led lights | indoor led lights |
Warehouse Light | pendant high bay light |
Light Source | LED |
IP | IP45 |
Material | Aluminum, Aluminum Die Casting, PC |
Voltage | 90-260V |
Detail Description
SUMSUNG LED pendant industrial High Bay lighting 50Watt 5500LM Mean Well UL driver
order/model | GTL-LED/G01-40W | GTL-LED/G01-50W | GTL-LED/GO1-60W | GTL-LED/G01-75W | GTL-LED/G01-100W |
LED Driver | Mean Well | Mean Well | Mean Well | Mean Well | Mean Well |
LED Type | cree | cree | cree | cree | cree |
LED QTY | 20PCS | 20PCS | 25PCS | 36PCS | 42PCS |
Total Power(w) | 40W | 50W | 60W | 75W | 100W |
Iutput Voltage(V) | AC90-260V | AC90-260V | AC90-260V | AC90-260V | AC90-260V |
Power Factor(PF) | 0.95PF | 0.95PF | 0.95PF | 0.95PF | 0.95PF |
Output Voltage(V) | DC24V | DC24V | DC24V | DC24V | DC24V |
Luminous Flux(lm) | 4000-4400lm | 5000-5500lm | 6000-6600LM | 7500-8250lm | 10000-11000lm |
Power Efficiency(LM/W) | 100-110LM | 100-110LM | 100-110LM | 100-110LM | 100-110LM |
Length: | 667*762*765 | 667*762*765 | 727*812*815 | 727*812*815 | 757*842*845 |
Life: | 25000H | 25000H | 25000H | 25000H | 25000H |
Color temperature (emitting color) | Warm white: 2700-3500K | Warm white: 2700-3500K | Warm white: 2700-3500K | Warm white: 2700-3500K | Warm white: 2700-3500K |
Nature white: 4000-4500K | Nature white: 4000-4500K | Nature white: 4000-4500K | Nature white: 4000-4500K | Nature white: 4000-4500K | |
Daylight white: 5700-6500K | Daylight white: 5700-6500K | Daylight white: 5700-6500K | Daylight white: 5700-6500K | Daylight white: 5700-6500K | |
Cool white: 7000K+ | Cool white: 7000K+ | Cool white: 7000K+ | Cool white: 7000K+ | Cool white: 7000K+ | |
Beam angle | 60°/90°/120° | 60°/90°/120° | 60°/90°/120° | 60°/90°/120° | 60°/90°/120° |
Ambient temperature(℃) | -30℃ to 60℃ | -30℃ to 60℃ | -30℃ to 60℃ | -30℃ to 60℃ | -30℃ to 60℃ |
lnstallation heigh | 4-5m | 4-5m | 6-7m | 6-7m | 8-12m |
material | tempered glass*A6063 | tempered glass*A6063 | tempered glass*A6063 | tempered glass*A6063 | tempered glass*A6063 |
N.W(kg) | 5kg | 5kg | 7kg | 7kg | 10kg |
order/model | GTL-LED/G01-120W | GTL-LED/G01-150W | GTL-LED/GO1-180W | GTL-LED/G01-200W | |
LED Driver | Mean Well | Mean Well | Mean Well | Mean Well | |
LED Type | cree | cree | cree | cree | |
LED QTY | 49PCS | 70PCS | 84PCS | 84PCS | |
Total Power(w) | 120W | 150W | 180W | 200W | |
Iutput Voltage(V) | AC90-260V | AC90-260V | AC90-260V | AC90-260V | |
Power Factor(PF) | 0.95PF | 0.95PF | 0.95PF | 0.95PF | |
Output Voltage(V) | DC24V | DC24V | DC24V | DC24V | |
Luminous Flux(lm) | 12000-13200lm | 15000-16500lm | 18000-19800LM | 20000-22000lm | |
Power efficiency(LM/W) | 100-110LM | 100-110LM | 100-110LM | 100-110LM | |
Length: | 757*842*845 | 777*862*865 | 777*862*865 | 797*882*885 | |
Life: | 25000H | 25000H | 25000H | 25000H | |
Color temperature (emitting color) | Warm white: 2700-3500K | Warm white: 2700-3500K | Warm white: 2700-3500K | Warm white: 2700-3500K | |
Nature white: 4000-4500K | Nature white: 4000-4500K | Nature white: 4000-4500K | Nature white: 4000-4500K | ||
Daylight white: 5700-6500K | Daylight white: 5700-6500K | Daylight white: 5700-6500K | Daylight white: 5700-6500K | ||
Cool white: 7000K+ | Cool white: 7000K+ | Cool white: 7000K+ | Cool white: 7000K+ | ||
Beam angle | 60°/90°/120° | 60°/90°/120° | 60°/90°/120° | 60°/90°/120° | |
Ambient temperature(℃) | -30℃ to 60℃ | -30℃ to 60℃ | -30℃ to 60℃ | -30℃ to 60℃ | |
lnstallation heigh | 12-15m | 15-20m | 18-25m | 18-25m | |
material | tempered glass*A6063 | tempered glass*A6063 | tempered glass*A6063 | tempered glass*A6063 | |
N.W(kg) | 10kg | 12kg | 15kg | 15kg |
Parameters:
Energy comparation:
Aging:
package pictures:
Certification:
Additional Information
Payment Terms | L/C, T/T, Money Order |
---|---|
Minimum Order | 2PCS |
Lead Time / Delivery Time | 5 Day(s) |
Sample Available | YES |
Delivery Details | payment30% deposit T/T in advancethe other balance reached before delivery |
FOB Port | Shenzhen |
Loading Info | air transportationsea transportationcan negotiate |
Packing Info | cartonwooden box |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords
Related Keywords
You May Also Like
You May Also Like