
e27 led corn bulb 15w replace 50w CFL
Your message must be between 20 to 2000 characters
Contact NowBasic Specification
Input voltage | 85-265V |
---|---|
Beam Angle | 360degree |
socket | E26/E27 |
lumen | 1600lm |
warranty | 3years |
Life | >35000hours |
Shape | Corn Light |
Lamp Base | E26, E27 |
Illuminant | SMD |
Color Tones | Cool Color |
Light Source Chip | Epistar |
Voltage | 90-260V |
Lamp Holder | E26, E27 |
Dimmable | No |
Package | Yes |
Power Storage or Not | No |
Power | 15w |
Material | Aluminum, PC |
Detail Description
e27 led corn bulb 15w replace 50w CFL
Specification of our e27 led corn bulb 15w :
Power: 15W±10% | Luminous flux: 1600Lm±10% | |
Material: PBT+ Aluminum | LED quantity: 220pcs SMD led | 1pcs/box |
CRI: >70Ra | Dimensions(mm): D*L=72*160 | SIZE:80*80*170 |
Socket Type: E27/E26 | Operating temperature: -20 ~ +40°C | N.W:235g |
Voltage: AC100-300V | Body Temperature(°C): ≤55 | 20PCS/1CTN |
Beam Angle: 360° | Color Temperature(1): 6000K±10% | SIZE:410*330*220 |
Power factor: ≥0.90 | Color Temperature(2): 4000K±10% | G.W:7.2kg |
Lift Time(hr): ≥35,000hrs | Color Temperature(3): 3000K±10% | |
IP Rate: IP44 | LED Light Source: SMD Epistar |
Features of our e27 led corn bulb 15w :
We have confidence in support you the best led corn lights:
1)AC85-277V,DC12-36V available.
2)Warm/Nature/Cool white are available.
3)High Luminous :110-120lm/w.
4)Top grade led driver, long warranty for 3years.
5)Epistar/Bridgelux led chips, Pure Aluminum great heat sink.
6)Wholesale price with the cheapest shipping cost!
7)CE ROHS UL TUV SAA certifications.
8)Standardized packaging shipping to the world safely.
9)Sample test is welcome.
10)E27.E26.E40.E39 bases all are available.
Showroom of our e27 led corn bulb 15w :
Dimensions of our e27 led corn bulb 15w :
Serise of our e27 led corn bulb 15w :
Additional Information
Payment Terms | L/C, T/T, Western Union, Paypal |
---|---|
Minimum Order | 2 |
Lead Time / Delivery Time | 5 Day(s) |
Sample Available | YES |
Delivery Details | 5-10 days after receiving stipulated deposit |
FOB Port | Shenzhen |
Loading Info | By sea or by air |
Packing Info | 1pcs/boxSIZE:80*80*170, N.W:235g20PCS/1CTNSIZE:410*330*220, G.W:7.2kg |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords