
30w led corn bulb replace 85w cfl lamp
Your message must be between 20 to 2000 characters
Contact NowBasic Specification
Lumen | 3200lm |
---|---|
Input voltage | 100-300v |
Socket | E40/E39/E27/E26 |
Beam Angle | 360degree |
warranty | 3years |
Life | >35000hours |
Power | 30w |
Shape | Corn Light |
Lamp Base | E26, E27, E40 |
Illuminant | SMD |
Color Tones | Cool Color |
Light Source Chip | Epistar |
Voltage | 90-260V |
Lamp Holder | E26, E27, E40 |
Dimmable | No |
Package | Yes |
Power Storage or Not | No |
Material | Aluminum, PC |
Detail Description
30w led corn bulb replace 85w cfl lamp
Specification of our 30w led corn bulb light :
Power: 30W±10% | Luminous flux: 3100Lm±10% | |
Material: PBT+ Aluminum | LED quantity: 392pcs SMD led | 1pcs/box |
CRI: >70Ra | Dimensions(mm): D*L=94*194 | N.W: 0.4kg |
Socket Type: E40/E39/E27/E26 | Operating temperature: -20 ~ +40 | SIZE: 265*120*120 |
Voltage: AC100-300V | Body Temperature(°C): ≤55 | 16PCS/1CTN |
Beam Angle: 360° | Color Temperature(1): 6000K±10% | SIZE:550*550*300 |
Power factor: ≥0.90 | Color Temperature(2): 4000K±10% | G.W:10.5kg |
Lift Time(hr): ≥35,000hrs | Color Temperature(3): 3000K±10% | |
IP Rate: IP44 | LED Light Source: SMD Epistar |
Advantages of our30w led corn bulb light:
We have confidence in support you the best led corn lights:
1)AC85-277V,DC12-36V available.
2)Warm/Nature/Cool white are available.
3)High Luminous :110-120lm/w.
4)Top grade led driver, long warranty for 3years.
5)Epistar/Bridgelux led chips, Pure Aluminum great heat sink.
6)Wholesale price with the cheapest shipping cost!
7)CE ROHS UL TUV SAA certifications.
8)Standardized packaging shipping to the world safely.
9)Sample test is welcome.
10)E27.E26.E40.E39 bases all are available.
Showroom of our 30w led corn bulb light :
Dimensions of our 30w led corn bulb light :
Additional Information
Payment Terms | L/C, T/T, Western Union, Paypal |
---|---|
Minimum Order | 1 |
Lead Time / Delivery Time | 5 Day(s) |
Sample Available | YES |
Delivery Details | FOB SHENZHEN |
FOB Port | Shenzhen |
Loading Info | By sea or by air |
Packing Info | Carton:16pcs/ctnCtn Size: L550x W550xH300NW: 7.36G.W.:10.5KG. |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords