
2014 Super Bright 130LM/W 3W/7W/10W SAA/CE/ROHS COB LED Bulb Light E27
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Power | 3W/7W/10W Optional |
---|---|
Dimmable | Both |
CRI | > 80 |
Energy Saving | >85% |
CCT | 3000-6000K Optional |
Life | 50000 Hours |
Power | 3W |
Illuminant | COB |
Color Tones | Warm Color |
Dimmable | Yes |
Shape | Global |
Lamp Holder | E14, E27, GU10 |
Lamp Base | E14, E27, GU10 |
Light Source Chip | Epistar |
Voltage | 90-260V |
Material | Aluminum Die Casting, PC |
Package | Yes |
Power Storage or Not | No |
Detail Description
2014 Super Bright 130LM/W 3W/7W/10W SAA/CE/ROHS COB LED Bulb Light E27
1. Specification
Model | Power | Diameter | Lumen | Base | Color Temperature |
DH-BU-002-3W | 3W | φ50*H98mm | 300LM | E27 | 5700±350K 4000±200K 3000K±150K |
DH-BU-002-7W | 7W | φ60*H123mm | 700LM | E27 | 5700±350K 4000±200K 3000K±150K |
DH-BU-002-10W | 10W | φ70*H140mm | 1000LM | E27 | 5700±350K 4000±200K 3000K±150K |
Remark:
a.Input Voltage: AC85-265V,50/60Hz
b.Power Factor: >0.5
c.CRI: >70
d.Working Temperature: -20 ~ +70 Degree
e.Beam Angle: 120 Degree
f.Lighting Source:MCOB
g.Lifespan:50000Hours
h.Warranty:3 Years warranty
2. Dimension
a.Package
N.W./pc | 63g |
Qty./ctn | 100pcs |
G.W./ctn | 8.6kg |
Box Size | 520*520*100mm |
Carton Size | 540*540*130 mm |
b.Picture of Packing
3. Installation of LED Bulb Light
4. Application of LED Bulb Light
5.Quality Control
a.Quality Assurance
b.Certifications
6. Warranty
2~5 years warranty: offering a free replacement or repair if the lamp can not work caused by the quality.
7.Shipping Optional
8.Factory and Equipments
Additional Information
Payment Terms | L/C, T/T, D/A, D/P, Credit Card, Western Union, Money Order, Paypal, Others |
---|---|
Minimum Order | 100 Pieces |
Lead Time / Delivery Time | 10 Day(s) |
Sample Available | YES |
Delivery Details | 3--5 working days for sample delivery,20-25 days for bulk |
FOB Port | Shenzhen |
Loading Info | DHL/UPS/By sea/By Air |
Packing Info | Standard export carton |
Target Market(s) | North America, Oceania, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Western & Southern Europe, Northern Europe |
Related Keywords
Related Keywords
You May Also Like
You May Also Like