
High Voltage 4FT SMD3528 Fluorescent Lights UL cUL Approved
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
THD | <20% |
---|---|
PFC | >0.95 |
Voltage | 277-347v |
Efficacy | 120lm/W |
CCT | 2700K-7000K |
Life | 50,000hrs |
Package | Yes |
Light Source Chip | Epistar |
Tube Diameter | T8 |
Voltage | 380V |
Length | 120cm |
Lamp Base | G13 |
Color Tones | Natural White |
Power | 18W |
Illuminant | SMD |
Detail Description
High Voltage 4FT SMD3528 Fluorescent Lights UL cUL Approved
Specification data
Specification data
Model No. | FY-T8-1200 |
Wattage | 18W |
Voltage | AC100-277V |
Frequency | 50-60Hz |
PF | >0.9 |
THD | <20% |
CRI | >75Ra |
LEDs | 120 |
Lumens | 2000Lm |
Beam Angle | 120degrees |
CCT | 2700-70000K |
PC cover | Clear/Frosted/Ribbed |
Product No | Length(CM) | LED Q\'ty |
Input voltage | CCT | Power(W) | Lumens |
FY-T8-600 | 60CM/2ft | 60pcs LEDs | AC100~ 277V | WW/PW/CW | 9W | 900 Lumens |
FY-T8-900 | 90CM/2ft | 96pcs LEDs | AC100-277V | WW/PW/CW | 14W | 1400Lumens |
FY-T8-1200 | 120CM/4ft | 120pcs LEDs | AC100~ 277V | WW/PW/CW | 18W | 1800 Lumens |
FY-T8-1500 | 150CM/5ft | 144pcs LEDs | AC100~ 277V | WW/PW/CW | 22W | 2200 Lumens |
FY-T8-1800 | 180CM/6ft | 192pcs LEDs | AC100~ 277V | WW/PW/CW | 26W | 2600 Lumens |
FY-T8-2400 | 240CM/8ft | 240pcs LEDs | AC100~ 277V | WW/PW/CW | 36W | 3600 Lumens |
Additional Information
Payment Terms | T/T, Western Union, Money Order, Others |
---|---|
Minimum Order | 1PCS |
Lead Time / Delivery Time | 7 Day(s) |
Sample Available | YES |
Delivery Details | led tubeFor samples:6-8 days;For large order,like 1000pcs,15-18 days. |
FOB Port | Guangzhou,Hong Kong,Shenzhen |
Loading Info | led tubeexpress door to door service,by air,by sea three ways to let you choose! |
Packing Info | led tube1.By pallet:20pcs per carton,carton size for 4ft:132*25*21cm;2.By paper tube,20pcs per carton,size for 4ft:135*26*23cm. |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords
Related Keywords