
15W 180mm White Round LED Panel Light with 3 Years Warranty
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
LED chips | SMD 3014 |
---|---|
Size | 180mm |
Color | white |
Warranty | 3 years |
Certificate | CE,ROHS |
Life (Hours) | 50000 |
Voltage | 90-260V |
Material | ABS, PMMA |
Application | Airport, Bathroom, Bathroom Room, Bedroom, Car Park, Church, Cinema, Gallery, Garage, Hospital, Hotel, Kitchen, Meeting Room, Museum, Office, Restaurant, School, Shopping Mall, Sitting Room |
Light Source | LED |
Detail Description
15W 180mm White Round LED Panel Light with 3 Years Warranty
LED Round Panel Light date:
Model No: | SPS8-PLD180-84CW/NW/WW-V1 |
LED Type: | Lextar SMD3014 |
LED Quantity: | 84pcs |
Electrical Data | |
Voltage: | AC100-240V |
Wattage: | 8-10W |
Frequency: | 50/60Hz |
PF Value: | 0.95 |
Dimmable: | No |
Optical Data | |
Luminosity: | 540lm(CW) |
Beam Angle: | 110° |
Color: | Cool White: 5500-6500K |
Natural White: 4000-4500K | |
Warm White: 3000-3500K | |
Color Rendering Index: | >75Ra |
Package | |
Dimension of product: | ¢180*14mm |
Net Weight: | 0.42kgs |
Inner box size: | 212*208*70mm |
Carton size: | 450*435*300mm |
Q\'ty per ctn: | 16pcs |
G.W per ctn: | 9.2kgs |
Aging test to ensure quality:
Hipower\'s team
Connect Way:
Contact information: |
Sunny Xu |
Sales Executive |
Sunsparkle (China) Company Limited |
Shenzhen Hipower Optoelectronic Co., Ltd. |
E-mail:sales1@hipowerled.com; sales1@hipowerled.com.cn |
Faster service on Skype: sunny.xu80 |
Mobile:86-13265596504 |
Tel.: +86-755-33813550, 33897103 |
Fax: +86-755-33813539 |
Web:www.hipowerled.com |
Additional Information
Payment Terms | L/C, T/T |
---|---|
Minimum Order | 20 |
Lead Time / Delivery Time | 7 Day(s) |
Sample Available | YES |
Delivery Details | 5-7 days for sample order10-15 days for mass order |
FOB Port | Shenzhen, |
Loading Info | courier for sample ordersea or air for mass order |
Packing Info | 10 pcs per carton |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Middle East & South Asia, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords
Related Keywords
You May Also Like
You May Also Like