
wall panel 600*600 30watt LM80 led chips,M/W DALI dimming-Non dimming
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Driver | Meanwell/DALI/SAA Lifud |
---|---|
Size | 595*595*9.7mm |
Certifications | SAA RCM CE ETL |
Warranty | 3yrs |
led | Ultra Bright SMD2835 |
Life (Hours) | 50000hours |
Voltage | 90-260V |
Material | Aluminum |
Light Source | LED Lamp |
Application | Bathroom Room, Bedroom, Church, Cinema, Gallery, Hospital, Hotel, Meeting Room, Museum, Office, School, Shopping Mall, Sitting Room |
Detail Description
Ultra thin led panel 600*600 30W
The basic information:
Led chips | Ultra Bright LM80 SMD2835 |
Led quantity | 168PCS |
Driver | Meanwell/DALI/SAA approved Lifud |
Lumens | 85lm/w |
CRI | >80Ra |
Certification |
ETL SAA CE |
Warranty | 3yrs |
Voltage | AC85-265V or AC100-277V |
PF | >0.90 |
The pictures:
THE Advantages:
Led brand: SMD2835 (LM80 certification) |
Driver: have M/W(Dimmable and Non--Dimmable) Driver for choice. |
LGP: Taiwan Chi Mei PMMA (A brand is famous as the Epistar led in China) |
Diffusion Plate: Resist UV,there will no chameleon phenomenon within 5 years. |
The lm/w for whole lamp >80 |
Panel structure
The installation drawing:
The panel\'s data:
Packing details:
Net Weight:3.6kgs
Outer ctn size:665*660*195
Q\'ty/carton:5pcs
G.W per carton:19.7kgs
All the molds:
300*600 |
10W |
300*600 | 20W |
300*1200 | 30W |
300*1200 | 40W |
600*600 | 30W |
600*600 | 40W |
600*600 | 60W |
600*1200 | 60W |
620*620 | 30W |
620*620 | 40W |
Contact details:
Daisy Liu
Sales16@hipowerled.com
+86 18824583079
Company profile:
Additional Information
Payment Terms | L/C, T/T, Western Union |
---|---|
Minimum Order | 1 |
Lead Time / Delivery Time | 7 Day(s) |
Sample Available | YES |
Delivery Details | sample order 7 workdays,bulk order 10-15 workdays |
FOB Port | Shenzhen, |
Loading Info | by sea,express,air both OK |
Packing Info | 1.Net Weight:3.6kgs2.Outer ctn size:665*660*195 3.Q\'ty/carton:5pcs4.G.W per carton:19.7kgs |
Target Market(s) | North America, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Western & Southern Europe, Northern Europe |
Related Keywords
Related Keywords
You May Also Like
You May Also Like