High Mag Technology(shenzhen) Ltd.
High Mag Technology(shenzhen) Ltd.
long cylinder ndfeb bonded magnet
  • long cylinder ndfeb bonded magnet
long cylinder ndfeb bonded magnet

long cylinder ndfeb bonded magnet

Quantity:

Your message must be between 20 to 2000 characters

Contact Now
Basic Info
Basic Info
Product Description
Product Description
  • Product Details

Basic Specification

Shape Cylinder
Coating Other
Category NdFeB
Max Temperature 150

Detail Description

Grade HM-6L HM-6B HM-7B HM-8C HM-8L HM-8H HM-9B HM-10A HM-10B HM-10L HM-10D HM-11LH HM-11BH
Br     (KGs) 7.0-7.5 5.0-6.0 6.0-6.5 6.0-6.5 6.3-6.7 6.0-6.5 6.4-7.1 6.4-6.8 6.5-7.2 7.0-7.5 6.7-7.0 7.0-7.5 6.5-7.2
Residual lnduction   (T) 0.70-0.75 0.5-0.6 0.60-0.65 0.60-0.65 0.63-0.67 0.60-0.65 0.64-0.71 0.64-0.68 0.65-0.72 0.70-0.75 0.67-0.70 0.70-0.75 0.65-0.72
(Hcb)          (Koe) 2.5-3.5 4.0-4.5 4.2-5.0 5.3-5.6 4.8-5.6 5.0-6.0 4.9-5.6 5.5-5.9 5.3-6.0 5.0-5.5 5.6-5.8 5.0-5.5 5.3-6.0
Coercive Force       (KA/m) 200-280 320-360 336-400 424-448 384-448 400-480 392-448 440-472 424-480 400-440 448-464 400-440 424-480
(Hci)(Koe) 3.5-4.5 7.0-9.0 8.0-10 15-18 8.0-10 11-14 8.0-10 12-14 8-10 6.5-8.0 9.0-11.5 6.5-8.0 8.5-10
Intrinsic Coercive Force(KA/m) 280-360 560-720 640-800 1200-1440 640-800 880-1120 640-800 960-1120 640-800 520-640 720-920 520-640 680-800
(BH)max    (MGOe) 5.0-7.0 4.0-7.0 7.0-8.0 8.0-9.0 8.0-9.0 8.0-9.0 8.8-9.4 8-10 9-10 9.5-10.5 9.0-10 10-11 9.7-11
Max.Energy Product(KJ/m3) 40-56 32-56 56-64 64-72 64-72 64-72 70.4-75.2 64-80 72-80 76-84 72-80 80-88 77.6-88
Temp.Coefficient -0.13 -0.12 -0.12 -0.07 -0.12 -0.13 -0.12 -0.12 -0.11 -0.11 -0.08 -0.08 -0.11
(Br)%/℃
Temp.Coefficient -0.4 -0.4 -0.1 -0.4 -0.4 -0.36 -0.4 -0.4 -0.4 -0.4 -0.4 -0.52 -0.4
(Hci)%/℃
Tc   ℃ ≥350 ≥350 ≥350 ≥350 ≥300 ≥300 ≥350 ≥300 ≥350 ≥320 ≥350 ≥320 ≥350
Curie Temperature
Max.Operating 80-120 120-160 120-160 125-160 120-160 150-180 120-160 130-160 120-160 110-150 130-160 110-150 120-160
Temperature           ℃
ρ ≥5.0 ≥5.0 ≥5.0 5.7-6.0 5.7-6.0 5.5-6.0 5.7-6.1 5.8-6.1 5.8-6.1 5.8-6.1 5.8-6.1 5.8-6.1 5.8-6.1
Density (g/cm3)

Additional Information

Payment Terms T/T
Minimum Order 1000
Lead Time / Delivery Time 20 Day(s)
Sample Available YES
Delivery Details toos lead time:15 daysmagnet lead time:5 days
FOB Port Hong Kong
Loading Info sea/air
Packing Info per item packing list
Target Market(s) Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Central & Southern Asia, Southeast Asia, Western & Southern Europe

Send your message to this supplier

  • Mr. Alexy

  • Enter between 20 to 4,000 characters.

Related Keywords

Related Keywords