
Private Design tabet PC RK3168(Dual core) 800*480 1G/4G
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Android 4.2 | black,white |
---|---|
Processor Main Frequency | Android 4.2 |
Memory Capacity | 1GB |
Graphics Card Type | Dedicated Card |
Processor Brand | Other |
Size | 7inch |
Function | 3G, Bluetooth, Bookmark, Calculator, Calendar, Camera, Dictionary, Ebook, Email, FM Radio, Flash, G-sensor, GPS, MP3 Playback, MP4, Other, Recording, Touch Screen, WIFI, World clock |
Operating System | Android 4.0 |
Processor Type | Other |
Optical Drive Type | Other |
Capacity | 4GB |
Screen Size | 7\" |
Detail Description
• Specifications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Model No.: | GB-R7068(Vertical Screen) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Operating system: | Google android 4.1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
• CPU: | RK3168 dual core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
• CPU speed: | 1.5GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Display: | 7inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Memory capacity: | 1GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Memory type: | DDR3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Hard drive: | 4GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Resolution: | 800*480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Touch screen: | 5 point touch capacitance screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
• G sensor: | 360 G-sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Camera: | 0.3MP Front | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Wi-Fi: | Wi-Fi: IEEE802.11b/g wireless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Bluetooth: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
• GPS: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
• 2G/3G module: | External 3G dongle support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
• I/O Port: | micro USB port 3.5-mm stereo headphone jack Built-in speaker Microphone Micro SD card slot DC-in 5V slot |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Language: | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Applications: | Google Map, App Market, Email, etc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Ethernet: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Adapter: | 5V/2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Rechargeable battery: | 2000mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Battery duration: | 2.5-3hours for video、one more week standby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Accessories: | Adapter, user manual, gift box,OTG cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Size: | 181.5*121.0*10.8MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Weight | 0.35kg
|
Additional Information
Payment Terms | L/C, T/T, Western Union, Money Order |
---|---|
Minimum Order | 1000PCS |
Lead Time / Delivery Time | 30 Day(s) |
Sample Available | YES |
Delivery Details | 1. The abovementioned prices are valid within 1 month and do not include any fee occurred at bank or in the shipping.2. Payment terms: 30% T/T Deposit , 70% T/T balance before shipment, Westeren |
FOB Port | Hong Kong,Shenzhen |
Loading Info | FOB SHENZHEN or HONGKONG |
Packing Info | Neutral packing or Customized packing |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords