
10.1\" Android Tablet PC ;WM8850 ; 1G/8G ; 1024*600 ;WIFI
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
OS | Android 4.0 |
---|---|
Capacity | 8GB |
Operating System | Other |
Detail Description
• Model No. | GB-V3000 |
• Operating system: | Google Android 4.0 suppprt flash 10.1 |
• CPU: | WM8850(cortex A9 ) |
• CPU speed: | 1.2GHZ |
• Chipset: | WM8850 |
• Display: | 10.1inch |
• Memory capacity: | 1GB |
• Memory type: | DDR3 |
• Hard drive: | 8GB |
• Resolution: | 1024*600 |
• Touch screen: | 5point Multi-capacitance touch |
• G sensor: | 360 G-Sensor |
• Camera: | 0.3MP |
• HDMI output: | 1080P |
• Wi-Fi: | Built-in WIFI 802.11 b/g,USB external 3G |
• Bluetooth: | None |
• GPS: | None |
• 2G/3G module: | USB external 3G |
• I/O Port: | Mini USB1.0 DEVICE* 1 , HDMI OUTPUT * 1 , TF CARD SLOT* 1, 3.5mm stereo headphone jack X 1 , DC-in jack X 1 |
• Ethernet: | None |
• Adapter: | None |
• Rechargeable battery: | Lithium-ion 4200mAH |
• Battery duration: | Work more than 4 hours |
• Products weight: | 0.95KG |
• Language: | Support multiple language |
• Applications: | Google Search/Camcorder/camera/Email Gmail/Video Player/Audio Player/Alarm/Clock/Apk Calculator Calendar/ES file/Explorer/ES Task Manager /Google Maps Market/NC Manager PDF/Reader /Photo Browser |
• Accessories: | OTG line,Adapter,User Manual,Gift Box |
Additional Information
Payment Terms | T/T, Others |
---|---|
Minimum Order | 500PCs |
Lead Time / Delivery Time | 15 Day(s) |
Sample Available | YES |
Delivery Details | 15-Workday is on the basis of quantity of 5000PCs or less. If more , further planning will be necessary. |
FOB Port | Shenzhen |
Loading Info | Depend on the exact quantity and As per your preference |
Packing Info | Neutral or Customized |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords