Shenzhen Suirong Coaxial Cable Technology Co.
Shenzhen Suirong Coaxial Cable Technology Co.
Coaxial Cable RG6 with 75 Ohm
  • Coaxial Cable RG6 with 75 Ohm
Coaxial Cable RG6 with 75 Ohm

Coaxial Cable RG6 with 75 Ohm

Quantity:

Your message must be between 20 to 2000 characters

Contact Now
Basic Info
Basic Info
Product Description
Product Description
  • Product Details

Basic Specification

Inner conductor 1.02mm CCS/BC
Dielectric 4.57mm FPE
Outer conductor Single-side Aluminum Tape and Tinned Copper Wire
Jacket 6.93mm PVC
VSWR 1.15 up to 2GHz
Pressure High Pressure
Insulation Material PE
Application Industrial, Marine, Military
Conductor Material Copper

Detail Description

 

RG Series                
                   
  Construction Conductor Insulation Shield Jacket Impedance
Type   Material Diameter(mm) Material Diameter(mm) Material Material Diameter(mm)   (ohm)
RG6 CCS 1/1.02 FPE 4.57 AP+48P/0.12 Al Braid PVC 6.93 75
BC 1/1.02 FPE 4.57 AP+48P/0.12TC Braid PVC 6.93 75
RG8X TC 19/0.29 FPE 4.00 36AWG/ TC Braid PVC 6.25 50
RG11 CCS 1/1.63 FPE 7.11 AP+64P/0.12 Al Braid PVC 10.16 75
BC 1/1.63 FPE 7.11 AP+64P/0.12 TC Braid PVC 10.16 75
RG58 TC 19/0.18 PE 2.95 36AWG/ TC Braid PVC 4.95 50
RG59 CCS 0.81 FPE 3.66 AP+ 96P/0.12 Al Braid PVC 6.10 75
BC 0.81 FPE 3.66 AP+ 96P/0.12 TC Braid PVC 6.10 75
RG59/U CCS 0.574 PE 3.70 34AWG/ BC Braid PVC 6.15 75
RG62 CCS 0.643 Polyethylene 3.70 34AWG/ BC Braid PVC 6.15 93
RG63 CCS 0.643 Polyethylene 7.24 34AWG/ BC Braid PVC 10.29 125
RG142 SCCS 0.94 PTFE 2.95 36AWG/ SC Braid FEP 4.95 95
RG174 CCS 7/0.16 PE 1.52 38AWG/ TC Braid PVC 2.8 50
BC 7/0.16 PE 1.52 38AWG/ TC Braid PVC 2.8 50
RG178 SCCS 7/0.1 PTFE 0.83 38AWG/ SC Braid FEP 1.80 50
RG179 SCCS 7/0.102 PTFE 1.60 38AWG/ SC Braid FEP 2.54 75
RG180 SCCS 7/0.102 PTFE 2.6 38AWG/ SC Braid FEP 3.60 95
RG187 SCCS 7/0.102 PTFE 1.60 38AWG/ SC Braid FEP 2.67 75
RG188 SCCS 7/0.17 PTFE 1.52 38AWG/ SC Braid FEP 2.67 50
RG196 SCCS 7/0.102 PTFE 0.86 38AWG/ SC Braid FEP 1.71 50
RG212 SC 1.41 PE 4.70 34AWG/ Double BC Braid PVC 8.40 50
RG213 BC 7/0.75 PE 7.25 33AWG/ BC Braid PVC 10.29 50
RG214 SC 7/0.75 PE 7.25 34AWG/ SC Braid PVC 10.80 50
RG216 TC 7/0.40 PE 7.25 34AWG/ BC Braid PVC 10.80 75
RG223 SC 0.89 PE 2.95 36AWG/ SC Braid PVC 5.40 50
RG302 SCCS 0.64 PTFE 3.70 38AWG/ SC Braid FEP 5.10 75
RG303 SCCS 0.94 PTFE 2.95 36AWG/ SC Braid FEP 4.30 50
RG316 SCCS 7/0.17 PTFE 1.52 38AWG/ SC Braid FEP 2.50 50
RG393 SC 7/0.79 PTFE 7.24 34AWG/ SC Braid FEP 9.90 50
RF1.13 SC 7/0.08 PTFE 0.68 SC Braid FEP 1.17 50
RG1.37 SC 7/1.02 PTFE 0.85 38AWG/ SC Braid FEP 1.37 50
RG141 SC 0.93 PTFE 2.95 Overall Tinned Copper Wire Braid FEP/LSZH 4.10 50


 Factory Building
 First Floor 
Making Layer and Jacket 
 
Second Floor
1.Weaving Braiding 
 
2.Testing Room and Testing Machines
 

Third Floor
Making Connectors
 
Exhibitions
2012  IWCE-International Wireless Communications Expo
 
2012 PRME, 2013 IWCE
 
Certificates

Additional Information

Payment Terms L/C, T/T
Minimum Order 5000 meter
Lead Time / Delivery Time 15 Day(s)
Sample Available YES
Delivery Details FOB, CIF, EXW
FOB Port Shenzhen
Loading Info transportation by sea, by air or by car all depends on clients\' demands.
Packing Info 100~500 meters per roll, 2 or 3 rolls per box. With ROHS and QC mark
Target Market(s) Africa(except Middle East), Central & Southern Asia, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Southeast Asia, Western & Southern Europe

Send your message to this supplier

  • Mr. Toby

  • Enter between 20 to 4,000 characters.

Related Keywords

Related Keywords