
MID with Bluetooth 7 inch,Portable Internet
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Detail Description
Product Name | ScoPad |
Model Name | SP0714 |
Main Features: | WiFi, strong signal with excellent receiving |
Thin&Compact Design, Al-Mg Alloy case | |
Nor hot for long time. | |
Production Configuration | |
Solution | Rockchip2918 |
Master Frequency | 1.2Ghz |
CPU | High performance ARM Cortex A8 CPU and ultra powerful GPU, Top-level benchmark score in the world |
Memory | 512MB DDRIII (1GB DDRIII Optional) |
Operation System | Android OS 2.3( Android 3.0 Optional) |
Display | 7\" TFT LCD, High resolution, 1024x600 pixels,16:9 |
Capacitive Touch Screen support multi-touch | |
Function Features | |
Bluetooth | Bluetooth2.1+EDR |
WiFi | 802.11B/G |
3G (Optional) | Built-in/External(TD/WCDMA/EVDO) |
Port | USB 2.0 high speed port, OTG |
Storage | 8GB MLC Nand Flash (Support external maximum 32GB Micro SD Card) |
Removable Storage | Capable to be used as portable hard disk |
Storage Card Type | Micro SD card |
Audio Output | 3.5mm earphone, speaker |
Input Method | Android soft-keyboard |
Camera | Dual Camera, 1.3-Mega pixel front camera and 5-Mega Pixel rear camera |
Sensors | Support for 3-axis sensor |
Audio Format | Support MP3, WMA, EQ Sound Effect |
Video Format | Support RM, RMVB, AVI, MKV, WMV, MOV, MP4, DAT,VP8, H.264 |
Picture | Support JPG, BMP, PNG etc, support rotate/slide show/zoom etc. play function |
Other Application | Video on-demand, web browsing, on-line chat, e-mail, e-book, sources management |
Clock, Alarm, Calculator, Recorder | |
Sound Effect Mode | Normal, Popular, Rock, Classical, Woofer, Bass, User |
Language Support | Multi language optional |
Repeat Mode | Single play, Single circle play, Ordinary play, All player cycle, Listening test. |
Record | Support microphone; support MP3, WMA, EQ Sound Effect |
Backlight control | PWM mode 5-class backlight adjustment |
Support | DC and DVR Function |
Technical Data | |
Battery Capacity | rechargeable lithium battery 3000mAH |
Battery Usage Time | Audio play time: around 15hours, Video play time: around 5hours, |
Webpage browsing: about 7Hours | |
S/N Ratio | 90dB above |
Appearance Data | |
LxWxH(mm) | 181x128x11.3mm |
Weight(g) | about 350g |
Additional Information
Payment Terms | L/C, T/T |
---|---|
Minimum Order | 100 |
Sample Available | YES |
FOB Port | Shenzhen |
Target Market(s) | North America, Oceania, Eastern Europe, Hong Kong/ Macao/ Taiwan, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords
Related Keywords