
26inch mountain electric bicycle with DISC brake
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
bike | bicycle |
---|---|
ebike | ebicycle |
e-bike | e-bicycle |
lithium electric bike | electric bicycle |
Size | Others |
Frame Material | Rubber |
Detail Description
Components | Electric System | |||
Frame: | Al Alloy 6061 T6 | Motor: | 180-350wHigh Speed Brushless Gear DC hub motor | |
Tyres: | 26\'\'×1.95, puncture resistant K-shield | 250W High Speed Brushless Gear DC hub motor for Europe | ||
Rim: | Al Alloy twin wall and CNC side wal | Controller: | Intelligent brushless controller | |
Spokes: | 13g steel | Pedaling Run/Pedaling-Electric Assist Run | ||
Brakes: | Front and rear: DISC brakes | Option: Pure Electric Run Model | ||
Gears: | SHIMANO 24 speed gears | Overload protection ,Low voltage protection | ||
Front fork:: | Suspension, adjustable:Mountain & city | Battery : | 36V 8Ah Li-ion battery | |
Handle bars: | Al Alloy | Charger : | 100-240V 50-60HZ,1.8 amps smart charger. Charge time 4-6 hours | |
Head set:: | Water proof headset | Performance | ||
Chainguard: | Al alloy | Maximum Speed : | ≤25Km/h | |
Mudguard: | no | Range: | e-bike mode 32-35km, | |
Chainwheel : | Steel 44 T, Al alloy crank | Pedaling-Electric mode 50-55km | ||
Chain: | Rust resistant chain | Load capacity: | 100KG | |
Stander: | Al alloy central stander | Weight: | Li-ion battery 2.5 kgs | |
Rear carrier: | Al alloy | N.W./G.W. : | 22/27 kgs | |
Saddle : | GEL Cruiser saddle | Carton Size : | 1400X275X740 mm | |
Seat Post : | Al alloy with suspension | Capability : | 88pcs/20\' 148pcs/40\' 190pcs/40\' HQ |
Additional Information
Payment Terms | T/T, L/C, Others |
---|---|
Minimum Order | 10 |
Lead Time / Delivery Time | 15 Day(s) |
Sample Available | YES |
Delivery Details | 30% deposit paid advance,balance paid before shipping |
FOB Port | Shenzhen |
Loading Info | By sea |
Packing Info | carton/carton+wooden frame/wooden case |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords