
Energy Saving China LED Panel Light led light panel Ultra-thin
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Power | 45W |
---|---|
PF | 0.9 |
Lumen | >>2900 LM |
Visual Angle | 120 degree |
CCT | 2700K-6500K |
Voltage | 110-220V |
Application | Airport, Bathroom, Bathroom Room, Bedroom, Car Park, Church, Cinema, Gallery, Garage, Hospital, Hotel, Kitchen, Meeting Room, Museum, Office, Restaurant, School, Shopping Mall, Sitting Room |
Light Source | LED |
Material | Aluminum Die Casting |
Detail Description
Ultra thin 48W Square Led panel light
product feature
1:Energy saving 80% LED Panel Light
2:Long lifetime of 50000 hours Grow Light Panel
3:Ultra-thin, only 12 mm thick Led Backlight Panel
4:Side light design, uniform light is soft, and does not hurt eyes Led Flat Panel Light
5:Can achieve a variety of dimming method: silicon controlled rectifier Led Grow Light Panel
6:No ultraviolet and infrared radiation Led Panel Lamp
7:Quick start, no stroboscopic, no hum Light Diffuser Panels
8:Easy installation and operation Panel Indicator Lights
9:Green environmental protection, no harmful substances Panel Lamps
Technical parameters
product feature
1:Energy saving 80% LED Panel Light
2:Long lifetime of 50000 hours Grow Light Panel
3:Ultra-thin, only 12 mm thick Led Backlight Panel
4:Side light design, uniform light is soft, and does not hurt eyes Led Flat Panel Light
5:Can achieve a variety of dimming method: silicon controlled rectifier Led Grow Light Panel
6:No ultraviolet and infrared radiation Led Panel Lamp
7:Quick start, no stroboscopic, no hum Light Diffuser Panels
8:Easy installation and operation Panel Indicator Lights
9:Green environmental protection, no harmful substances Panel Lamps
Technical parameters
Luminous flux 35/45mil | 》2900LM | ||||||||
Power | 48W | ||||||||
Color optional | Silver / White | ||||||||
Input voltage | AC 100-264V | ||||||||
Bean angle |
120 | ||||||||
Color rendering index | around 80 | ||||||||
Power efficiency | 90% | ||||||||
Size | 576*576 *12 mm Net weight:5.4KG | ||||||||
Temperature color |
|
Additional Information
Payment Terms | L/C, T/T, Credit Card, Western Union, Money Order, Paypal, Others |
---|---|
Minimum Order | No MOQ Limit |
Lead Time / Delivery Time | 40 Day(s) |
Sample Available | YES |
Delivery Details | 40 days around after the order comfirmed |
FOB Port | Ningbo,Shanghai |
Loading Info | By sea or by air |
Packing Info | Interbox size:L700 X W630 X H45 mmGross weight:5.4KGCarton size/packing/gross weight:720 x 650x 250mm /5piece/29Kg |
Target Market(s) | Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Northern Europe, Oceania, Western & Southern Europe |
Related Keywords
Related Keywords
You May Also Like
You May Also Like