Basic Info
Basic Info
Product Description
Product Description
Basic Specification
Life | 50000hours |
---|---|
Package | Yes |
Tube Diameter | T8 |
Length | 120cm |
Color Tones | Cool Color |
Power | 18W |
Illuminant | SMD |
Light Source Chip | CREE |
Voltage | 220V |
Detail Description
Specifications(SMD LED tube):
Item No. | Color | Power(W) | Voltage(V) | LED Qty | Color temp(K) | Luminous Flux(LM) | Dimension(mm) |
SL-T8/1.2-DT240V16 | Day white | 16±1 | AC85-265 | 240 | 5000-7000 | 1300 | ¢26x1200 |
SL-T8/1.2-NT240V16 | Nature white | 16±1 | AC85-265 | 240 | 3500-5000 | 1250 | ¢26x1200 |
SL-T8/1.2-WT240V16 | Warm white | 16±1 | AC85-265 | 240 | 2700-3500 | 1200 | ¢26x1200 |
SL-T8/1.2-DT288V18 | Day white | 18±1 | AC85-265 | 288 | 5000-7000 | 1600 | ¢26x1200 |
SL-T8/1.2-NT288V18 | Nature white | 18±1 | AC85-265 | 288 | 3500-5000 | 1550 | ¢26x1200 |
SL-T8/1.2-WT288V18 | Warm white | 18±1 | AC85-265 | 288 | 2700-3500 | 1500 | ¢26x1200 |
SL-T8/1.2-DT216V35 | Day white | 35±1 | AC85-265 | 216 | 5000-7000 | 2600 | ¢26x1200 |
SL-T8/1.2-NT216V35 | Nature white | 35±1 | AC85-265 | 216 | 3500-5000 | 2500 | ¢26x1200 |
SL-T8/1.2-WT216V35 | Warm white | 35±1 | AC85-265 | 216 | 2700-3500 | 2450 | ¢26x1200 |
Features(SMD LED tube):
1.Appearance:Aluminum frame and PC cover,lamp holder+/- 90°adjustable.
2.Light Source:High bright SMD LED,the luminous efficiency up to 80-95LM/W
3.Driver:Internal isolated driver,input voltage AX85-265C,PF≥0.95,high efficiency≥
%,CE certification.
4.Dimmable:Internal isolated dimmable driver,most Triac dimmers available,stable dimming,no flickering,no high-frequency noise,dimming range 1%-100%.
5.Installation:Direct replacement fluorescent tubes without starter and ballast.
6.Special note:Design for Japan market,length:580mm.
Installation indication(SMD LED tube):
Our factory:
Additional Information
Payment Terms | T/T, Others |
---|---|
Minimum Order | 1 |
Lead Time / Delivery Time | 15 Day(s) |
Sample Available | YES |
FOB Port | Shenzhen |
Packing Info | 1|0 |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords