Basic Info
Basic Info
Product Description
Product Description
Basic Specification
Finishing Color | Silver |
---|---|
IP | IP65 |
Application | Architectural Lighting |
Material | Aluminum Die Casting |
Light Source | LED Lamp |
Voltage | 220V |
Detail Description
7800LM LED Flood Light 100W
Technical Parameters:
Item No | Color | Power | Voltage | LED Qty | Color temp | Luminous Flux | Size(mm) |
SL-FL-DP1V100 | Day white | 100 | AC100-240V | 1 | 5000-7000 | 7800±5%LM | L285*W235*H115 |
SL-FL-NP1V100 | Nature white | 100 | AC100-240V | 1 | 3500-5000 | 7400±5%LM | L285*W235*H115 |
SL-FL-WP1V100 | Warm white | 100 | AC100-240V | 1 | 2700-3500 | 7000±5%LM | L285*W233*H150 |
Features(LED Flood Light 100W):
Appearance:Aluminum housing.
Light Source:High power integrated LED,luminous efficiency up to 70-90LM/W.
Driver:Internal isolated driver,input voltage AC100-265V,PF≥0.95,high efficiency≥85%,CE certification.
IP Rate:IP65
LED Flood Light 100W Picture:
Application:
This products are widely used on building wall,river banks,bridge ,square ,park light,ect.
Additional Information
Payment Terms | L/C, T/T, Western Union, Money Order, Paypal |
---|---|
Minimum Order | 1 pcs |
Lead Time / Delivery Time | 15 Day(s) |
Sample Available | YES |
Delivery Details | samples:3-7days, order:10-20days |
FOB Port | Shenzhen |
Loading Info | by sea or by air |
Packing Info | Standard package for safe ocean transportation |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords
You May Also Like
You May Also Like