Basic Specification
Life | >50000hours |
---|---|
Package | Yes |
Tube Diameter | T10 |
Lamp Base | JDR |
Color Tones | Cool Color |
Illuminant | SMD |
Power | 16W |
Length | 150cm |
Voltage | 220V |
Detail Description
Model No.:PXT10-16W
Product Feature
◆High Im smd3528 to make,5000hrs lifespan.
◆100lm/m,saves 70% power consumption comparing with the fluorescent light,low degradation.
high color rendering,low color temperature change.
◆Instant start,no noise and flickering,over voltage/current protection,stable performance.
◆High temperature resistance,fire sesistance,resistant to corrosion,seismic resistance.
prevent glare,eyes paotection,no mercury,recover 90%.
◆AC100-285V voltage range.
◆Light appearance,unique style,easy to tansport and install.
Applicatiom
◆ Home,villa,hotel,beauty parlor,coffee house.
◆ Certificates:
Installation
1.Take off the traditional fluorescent light.
2.Remove traditional inductance/electric ballast and starter.
3.Connect the pins with the power.
Parameters
Model | Input voltage(v) | Power | Dimension | LED Q\'ty(pcs)SMD3528 | Frost/transparent cover | Remark |
PXT10-8W | AC100-285 | 9W | 26*604mm |
144 | 750/830Lm | UL、TUV、CE |
PXT10-18W | AC100-285 | 16/18W | 26*1214mm | 288 | 1390/1530/1620/1780Lm | UL、TUV、CE |
PXT10-24W | AC100-285 | 20/24W | 26*1514mm | 360 | 1800/1980/2160/2350Lm | UL、TUV、CE |
Shenzhen Chip OPtech Co.,LTD
-
Add
Tower C , Baoshi Technological Park,Baoshi Road,Shiyan Street,Bao’an District.Shenzhen City China
- Tel
+86-755-83419012 +86-755-29357321
+86-755-83893997
Additional Information
Payment Terms | L/C, T/T, D/A, D/P, Credit Card, Western Union |
---|---|
Minimum Order | 1 |
Lead Time / Delivery Time | 7 Day(s) |
Sample Available | YES |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords